Kristin M. Olesen, Ph.D. - Publications
Affiliations: | University of Wisconsin, Madison, Madison, WI |
Year | Citation | Score | |||
---|---|---|---|---|---|
2011 | Olesen KM, Ismail N, Merchasin ED, Blaustein JD. Long-term alteration of anxiolytic effects of ovarian hormones in female mice by a peripubertal immune challenge. Hormones and Behavior. 60: 318-26. PMID 21722643 DOI: 10.1016/j.yhbeh.2011.06.005 | 0.496 | |||
2010 | Kurian JR, Olesen KM, Auger AP. Sex differences in epigenetic regulation of the estrogen receptor-alpha promoter within the developing preoptic area. Endocrinology. 151: 2297-305. PMID 20237133 DOI: 10.1210/En.2009-0649 | 0.643 | |||
2009 | Auger AP, Olesen KM. Brain sex differences and the organisation of juvenile social play behaviour. Journal of Neuroendocrinology. 21: 519-25. PMID 19500222 DOI: 10.1111/J.1365-2826.2009.01871.X | 0.641 | |||
2008 | Olesen KM, Auger AP. Dopaminergic activation of estrogen receptors induces fos expression within restricted regions of the neonatal female rat brain. Plos One. 3: e2177. PMID 18478050 DOI: 10.1371/Journal.Pone.0002177 | 0.738 | |||
2007 | Riters LV, Olesen KM, Auger CJ. Evidence that female endocrine state influences catecholamine responses to male courtship song in European starlings. General and Comparative Endocrinology. 154: 137-49. PMID 17606257 DOI: 10.1016/J.Ygcen.2007.05.029 | 0.49 | |||
2007 | Olesen KM, Auger CJ, Auger AP. Regulation of progestin receptor expression in the developing rat brain by a dopamine d1 receptor antagonist. Journal of Neuroendocrinology. 19: 481-8. PMID 17561880 DOI: 10.1111/J.1365-2826.2007.01554.X | 0.745 | |||
2005 | Olesen KM, Jessen HM, Auger CJ, Auger AP. Dopaminergic activation of estrogen receptors in neonatal brain alters progestin receptor expression and juvenile social play behavior. Endocrinology. 146: 3705-12. PMID 15919740 DOI: 10.1210/En.2005-0498 | 0.596 | |||
2005 | Olesen KM, Auger AP. Sex differences in Fos protein expression in the neonatal rat brain. Journal of Neuroendocrinology. 17: 255-61. PMID 15842237 DOI: 10.1111/J.1365-2826.2005.01302.X | 0.688 | |||
Show low-probability matches. |