Jahna C. Otterbacher, Ph.D. - Publications
Affiliations: | University of Michigan, Ann Arbor, Ann Arbor, MI |
Area:
natural language processing, information retrieval, language networksYear | Citation | Score | |||
---|---|---|---|---|---|
2021 | Paramita ML, Orphanou K, Christoforou E, Otterbacher J, Hopfgartner F. Do you see what I see? Images of the COVID-19 pandemic through the lens of Google. Information Processing & Management. 58: 102654. PMID 36567975 DOI: 10.1016/j.ipm.2021.102654 | 0.394 | |||
2017 | Otterbacher J, Ang CS, Litvak M, Atkins D. Show Me You Care: Trait Empathy, Linguistic Style, and Mimicry on Facebook Acm Transactions On Internet Technology. 17: 6. DOI: 10.1145/2996188 | 0.334 | |||
2013 | Otterbacher J, Shapiro MA, Hemphill L. Interacting or Just Acting? -A Case Study of European, Korean, and American Politicians' Interactions with the Public on Twitter Journal of Contemporary Eastern Asia. 12: 5-20. DOI: 10.17477/Jcea.2013.12.1.005 | 0.334 | |||
2013 | Otterbacher J. Gender, writing and ranking in review forums: a case study of the IMDb Knowledge and Information Systems. 35: 645-664. DOI: 10.1007/S10115-012-0548-Z | 0.371 | |||
2011 | Otterbacher J. Being Heard in Review Communities: Communication Tactics and Review Prominence Journal of Computer-Mediated Communication. 16: 424-444. DOI: 10.1111/J.1083-6101.2011.01549.X | 0.357 | |||
2009 | Otterbacher J, Erkan G, Radev DR. Biased LexRank: Passage retrieval using random walks with question-based priors Information Processing and Management. 45: 42-54. DOI: 10.1016/J.Ipm.2008.06.004 | 0.498 | |||
2008 | Otterbacher J, Radev D. Exploring fact-focused relevance and novelty detection Journal of Documentation. 64: 496-510. DOI: 10.1108/00220410810884057 | 0.569 | |||
2008 | Otterbacher J, Radev D, Kareem O. Hierarchical summarization for delivering information to mobile devices Information Processing and Management. 44: 931-947. DOI: 10.1016/J.Ipm.2007.06.002 | 0.576 | |||
2005 | Radev D, Otterbacher J, Winkel A, Blair-Goldensohn S. Newsinessence: Summarizing online news topics Communications of the Acm. 48: 95-98. DOI: 10.1145/1089107.1089111 | 0.561 | |||
Show low-probability matches. |