Stephanie A. Connors, Ph.D. - Publications
Affiliations: | University of Pennsylvania, Philadelphia, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2006 | Connors SA, Tucker JA, Mullins MC. Temporal and spatial action of tolloid (mini fin) and chordin to pattern tail tissues. Developmental Biology. 293: 191-202. PMID 16530746 DOI: 10.1016/J.Ydbio.2006.01.029 | 0.516 | |||
2000 | Nguyen VH, Trout J, Connors SA, Andermann P, Weinberg E, Mullins MC. Dorsal and intermediate neuronal cell types of the spinal cord are established by a BMP signaling pathway. Development (Cambridge, England). 127: 1209-20. PMID 10683174 | 0.55 | |||
2000 | Schmid B, Fürthauer M, Connors SA, Trout J, Thisse B, Thisse C, Mullins MC. Equivalent genetic roles for bmp7/snailhouse and bmp2b/swirl in dorsoventral pattern formation. Development (Cambridge, England). 127: 957-67. PMID 10662635 | 0.585 | |||
1999 | Connors SA, Trout J, Ekker M, Mullins MC. The role of tolloid/mini fin in dorsoventral pattern formation of the zebrafish embryo. Development (Cambridge, England). 126: 3119-30. PMID 10375503 | 0.659 | |||
1998 | Nguyen VH, Schmid B, Trout J, Connors SA, Ekker M, Mullins MC. Ventral and lateral regions of the zebrafish gastrula, including the neural crest progenitors, are established by a bmp2b/swirl pathway of genes. Developmental Biology. 199: 93-110. PMID 9676195 DOI: 10.1006/Dbio.1998.8927 | 0.609 | |||
Show low-probability matches. |