Christian Barthel, Ph.D. - Publications
Affiliations: | Harvard University, Cambridge, MA, United States |
Area:
mesoscopic physicsYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Medford J, Cywi?ski ?, Barthel C, Marcus CM, Hanson MP, Gossard AC. Scaling of dynamical decoupling for spin qubits. Physical Review Letters. 108: 086802. PMID 22463554 DOI: 10.1103/Physrevlett.108.086802 | 0.679 | |||
2012 | Barthel C, Medford J, Bluhm H, Yacoby A, Marcus CM, Hanson MP, Gossard AC. Relaxation and readout visibility of a singlet-triplet qubit in an Overhauser field gradient Physical Review B - Condensed Matter and Materials Physics. 85. DOI: 10.1103/Physrevb.85.035306 | 0.715 | |||
2010 | Barthel C, Medford J, Marcus CM, Hanson MP, Gossard AC. Interlaced dynamical decoupling and coherent operation of a singlet-triplet qubit. Physical Review Letters. 105: 266808. PMID 21231704 DOI: 10.1103/Physrevlett.105.266808 | 0.685 | |||
2010 | Barthel C, Kjærgaard M, Medford J, Stopa M, Marcus CM, Hanson MP, Gossard AC. Fast sensing of double-dot charge arrangement and spin state with a radio-frequency sensor quantum dot Physical Review B - Condensed Matter and Materials Physics. 81. DOI: 10.1103/Physrevb.81.161308 | 0.686 | |||
2009 | Barthel C, Reilly DJ, Marcus CM, Hanson MP, Gossard AC. Rapid single-shot measurement of a singlet-triplet qubit. Physical Review Letters. 103: 160503. PMID 19905680 DOI: 10.1103/Physrevlett.103.160503 | 0.613 | |||
2009 | Laird EA, Barthel C, Rashba EI, Marcus CM, Hanson MP, Gossard AC. A new mechanism of electric dipole spin resonance: Hyperfine coupling in quantum dots Semiconductor Science and Technology. 24. DOI: 10.1088/0268-1242/24/6/064004 | 0.743 | |||
2007 | Laird EA, Barthel C, Rashba EI, Marcus CM, Hanson MP, Gossard AC. Hyperfine-mediated gate-driven electron spin resonance. Physical Review Letters. 99: 246601. PMID 18233467 DOI: 10.1103/Physrevlett.99.246601 | 0.74 | |||
Show low-probability matches. |