Mandeep Kaur, Ph.D. - Publications
Affiliations: | Pharmacology and Toxicology | Dartmouth College, Hanover, NH, United States |
Area:
cancer, transcription factorsYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Gautam N, Kaur M, Kaur S. Structural assembly of Polycomb group protein and Insight of EZH2 in cancer progression: A review. Journal of Cancer Research and Therapeutics. PMID 33063698 DOI: 10.4103/jcrt.JCRT_1090_19 | 0.304 | |||
2019 | Kaur M, Drake AC, Hu G, Rudnick S, Chen Q, Phennicie R, Attar R, Nemeth J, Gaudet F, Chen J. Induction and Therapeutic Targeting of Human NPM1c Myeloid Leukemia in the Presence of Autologous Immune System in Mice. Journal of Immunology (Baltimore, Md. : 1950). PMID 30710044 DOI: 10.4049/Jimmunol.1800366 | 0.327 | |||
2016 | Kaur M, Hanson A, Drake A, Phennicie R, Chen J. Abstract B132: A model of de novo acute myeloid leukemia with an autologous human immune system as a preclinical tool for testing immunotherapies Cancer Immunology Research. 4. DOI: 10.1158/2326-6074.Cricimteatiaacr15-B132 | 0.315 | |||
2013 | Kaur M, Cole MD. MYC acts via the PTEN tumor suppressor to elicit autoregulation and genome-wide gene repression by activation of the Ezh2 methyltransferase. Cancer Research. 73: 695-705. PMID 23135913 DOI: 10.1158/0008-5472.Can-12-2522 | 0.576 | |||
2012 | Doe MR, Ascano JM, Kaur M, Cole MD. Myc posttranscriptionally induces HIF1 protein and target gene expression in normal and cancer cells. Cancer Research. 72: 949-57. PMID 22186139 DOI: 10.1158/0008-5472.Can-11-2371 | 0.411 | |||
Show low-probability matches. |