Todd D. Watson, Ph.D. - Publications
Affiliations: | Stony Brook University, Stony Brook, NY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2010 | Mathalon DH, Hoffman RE, Watson TD, Miller RM, Roach BJ, Ford JM. Neurophysiological Distinction between Schizophrenia and Schizoaffective Disorder. Frontiers in Human Neuroscience. 3: 70. PMID 20140266 DOI: 10.3389/Neuro.09.070.2009 | 0.314 | |||
2009 | Watson TD, Petrakis IL, Edgecombe J, Perrino A, Krystal JH, Mathalon DH. Modulation of the cortical processing of novel and target stimuli by drugs affecting glutamate and GABA neurotransmission. The International Journal of Neuropsychopharmacology / Official Scientific Journal of the Collegium Internationale Neuropsychopharmacologicum (Cinp). 12: 357-70. PMID 18771605 DOI: 10.1017/S1461145708009334 | 0.357 | |||
2006 | Watson TD, Azizian A, Squires NK. Event-related potential correlates of extradimensional and intradimensional set-shifts in a modified Wisconsin Card Sorting Test. Brain Research. 1092: 138-51. PMID 16696954 DOI: 10.1016/J.Brainres.2006.03.098 | 0.609 | |||
2006 | Azizian A, Watson TD, Parvaz MA, Squires NK. Time course of processes underlying picture and word evaluation: an event-related potential approach. Brain Topography. 18: 213-22. PMID 16544210 DOI: 10.1007/S10548-006-0270-9 | 0.66 | |||
2006 | Azizian A, Freitas AL, Watson TD, Squires NK. Electrophysiological correlates of categorization: P300 amplitude as index of target similarity. Biological Psychology. 71: 278-88. PMID 16043279 DOI: 10.1016/J.Biopsycho.2005.05.002 | 0.644 | |||
2005 | Watson TD, Azizian A, Berry S, Squires NK. Event-related potentials as an index of similarity between words and pictures. Psychophysiology. 42: 361-8. PMID 16008765 DOI: 10.1111/J.1469-8986.2005.00295.X | 0.667 | |||
Show low-probability matches. |