Aric J. Fader, Ph.D. - Publications
Affiliations: | Tulane University, New Orleans, LA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
1999 | Fader AJ, Johnson PE, Dohanich GP. Estrogen improves working but not reference memory and prevents amnestic effects of scopolamine of a radial-arm maze. Pharmacology, Biochemistry, and Behavior. 62: 711-7. PMID 10208377 DOI: 10.1016/S0091-3057(98)00219-6 | 0.638 | |||
1998 | Fader AJ, Hendricson AW, Dohanich GP. Estrogen improves performance of reinforced T-maze alternation and prevents the amnestic effects of scopolamine administered systemically or intrahippocampally. Neurobiology of Learning and Memory. 69: 225-40. PMID 9707487 DOI: 10.1006/Nlme.1998.3820 | 0.657 | |||
1998 | Dohanich GP, Daniel JM, Fader AJ, Wolff SC, Gallogly PM, Overstreet DM. Sexual behavior of Flinders Line female rats bred for differential cholinergic sensitivities. Hormones and Behavior. 33: 77-84. PMID 9647933 DOI: 10.1006/Hbeh.1998.1438 | 0.65 | |||
1997 | Daniel JM, Fader AJ, Spencer AL, Dohanich GP. Estrogen enhances performance of female rats during acquisition of a radial arm maze. Hormones and Behavior. 32: 217-25. PMID 9454673 DOI: 10.1006/Hbeh.1997.1433 | 0.66 | |||
1994 | Dohanich GP, Fader AJ, Javorsky DJ. Estrogen and estrogen-progesterone treatments counteract the effect of scopolamine on reinforced T-maze alternation in female rats. Behavioral Neuroscience. 108: 988-92. PMID 7826521 DOI: 10.1037//0735-7044.108.5.988 | 0.695 | |||
1993 | Dohanich GP, Ross SM, Francis TJ, Fader AJ, Wee BE, Brazier MM, Menard CS. Effects of a muscarinic antagonist on various components of female sexual behavior in the rat. Behavioral Neuroscience. 107: 819-26. PMID 8280391 DOI: 10.1037//0735-7044.107.5.819 | 0.655 | |||
Show low-probability matches. |