Katharine Semsar, Ph.D. - Publications
Affiliations: | North Carolina State University, Raleigh, NC |
Area:
pheromones, olfaction, endocrine disruptorsYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | McEuen JG, Semsar KA, Lim MA, Bale TL. Influence of sex and corticotropin-releasing factor pathways as determinants in serotonin sensitivity. Endocrinology. 150: 3709-16. PMID 19342454 DOI: 10.1210/En.2008-1721 | 0.426 | |||
2004 | Semsar K, Perreault HA, Godwin J. Fluoxetine-treated male wrasses exhibit low AVT expression. Brain Research. 1029: 141-7. PMID 15542067 DOI: 10.1016/J.Brainres.2004.09.030 | 0.534 | |||
2004 | Semsar K, Godwin J. Multiple mechanisms of phenotype development in the bluehead wrasse. Hormones and Behavior. 45: 345-53. PMID 15109909 DOI: 10.1016/J.Yhbeh.2004.01.003 | 0.607 | |||
2003 | Perreault HA, Semsar K, Godwin J. Fluoxetine treatment decreases territorial aggression in a coral reef fish. Physiology & Behavior. 79: 719-24. PMID 12954414 DOI: 10.1016/S0031-9384(03)00211-7 | 0.564 | |||
2003 | Semsar K, Godwin J. Social influences on the arginine vasotocin system are independent of gonads in a sex-changing fish. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 23: 4386-93. PMID 12764128 DOI: 10.1523/Jneurosci.23-10-04386.2003 | 0.587 | |||
2001 | Semsar K, Kandel FL, Godwin J. Manipulations of the AVT system shift social status and related courtship and aggressive behavior in the bluehead wrasse. Hormones and Behavior. 40: 21-31. PMID 11467881 DOI: 10.1006/Hbeh.2001.1663 | 0.583 | |||
1998 | Semsar K, Klomberg KF, Marler C. Arginine vasotocin increases calling-site acquisition by nonresident male grey treefrogs. Animal Behaviour. 56: 983-987. PMID 9790709 DOI: 10.1006/Anbe.1998.0863 | 0.552 | |||
Show low-probability matches. |