Yamina Bakiri - Publications
Affiliations: | University College London, London, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Begum R, Bakiri Y, Volynski KE, Kullmann DM. Action potential broadening in a presynaptic channelopathy. Nature Communications. 7: 12102. PMID 27381274 DOI: 10.1038/ncomms12102 | 0.35 | |||
2012 | Kullmann DM, Moreau AW, Bakiri Y, Nicholson E. Plasticity of inhibition. Neuron. 75: 951-62. PMID 22998865 DOI: 10.1016/j.neuron.2012.07.030 | 0.353 | |||
2011 | Bakiri Y, Káradóttir R, Cossell L, Attwell D. Morphological and electrical properties of oligodendrocytes in the white matter of the corpus callosum and cerebellum. The Journal of Physiology. 589: 559-73. PMID 21098009 DOI: 10.1113/Jphysiol.2010.201376 | 0.719 | |||
2009 | Bakiri Y, Attwell D, Káradóttir R. Electrical signalling properties of oligodendrocyte precursor cells. Neuron Glia Biology. 5: 3-11. PMID 19674511 DOI: 10.1017/S1740925X09990202 | 0.751 | |||
2009 | Bakiri Y, Burzomato V, Frugier G, Hamilton NB, Káradóttir R, Attwell D. Glutamatergic signaling in the brain's white matter. Neuroscience. 158: 266-74. PMID 18314276 DOI: 10.1016/J.Neuroscience.2008.01.015 | 0.49 | |||
2008 | Káradóttir R, Hamilton NB, Bakiri Y, Attwell D. Spiking and nonspiking classes of oligodendrocyte precursor glia in CNS white matter. Nature Neuroscience. 11: 450-6. PMID 18311136 DOI: 10.1038/nn2060 | 0.754 | |||
2008 | Bakiri Y, Hamilton NB, Káradóttir R, Attwell D. Testing NMDA receptor block as a therapeutic strategy for reducing ischaemic damage to CNS white matter. Glia. 56: 233-40. PMID 18046734 DOI: 10.1002/glia.20608 | 0.739 | |||
2008 | Káradóttir R, Hamilton NB, Bakiri Y, Attwell D. Corrigendum: Spiking and nonspiking classes of oligodendrocyte precursor glia in CNS white matter (Nature Neuroscience (2008) 11, (450-456)) Nature Neuroscience. 11: 851. DOI: 10.1038/nn0708-851b | 0.741 | |||
2007 | Lafourcade M, Elezgarai I, Mato S, Bakiri Y, Grandes P, Manzoni OJ. Molecular components and functions of the endocannabinoid system in mouse prefrontal cortex. Plos One. 2: e709. PMID 17684555 DOI: 10.1371/Journal.Pone.0000709 | 0.385 | |||
Show low-probability matches. |