Steven Bogaerts, Ph.D. - Publications
Affiliations: | 2007 | Computer Sciences | Indiana University, Bloomington, Bloomington, IN, United States |
Area:
Case-Based ReasoningYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | Bogaerts S, Leake D. Formal and experimental foundations of a new rank quality measure Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 5239: 74-88. DOI: 10.1007/978-3-540-85502-6_5 | 0.357 | |||
2006 | Bogaerts S, Leake D. What evaluation criteria are right for CCBR? Considering rank quality Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 4106: 385-399. DOI: 10.1007/11805816_29 | 0.463 | |||
2006 | Bogaerts S, Leake D. Focusing AI students' attention: A framework-based approach to guiding impasse-driven learning Flairs 2006 - Proceedings of the Nineteenth International Florida Artificial Intelligence Research Society Conference. 2006: 186-191. | 0.338 | |||
2005 | Bogaerts S, Leake D. Increasing AI project effectiveness with reusable code frameworks: A case study using IUCBRF Proceedings of the Eighteenth International Florida Artificial Intelligence Research Society Conference, Flairs 2005 - Recent Advances in Artifical Intelligence. 2-7. | 0.394 | |||
2005 | Leake D, Bogaerts S, Evans M, McMullen R, Oder M, Valerio A. Using cases to support divergent roles in distributed collaboration Proceedings of the Eighteenth International Florida Artificial Intelligence Research Society Conference, Flairs 2005 - Recent Advances in Artifical Intelligence. 117-122. | 0.402 | |||
2005 | Leake D, Bogaerts S, Evans M, McMullen DF. Contextual support for remote cooperative troubleshooting: Lessons from a naturalistic study Ceur Workshop Proceedings. 133. | 0.365 | |||
2004 | Bogaerts S, Leake D. Facilitating CBR for incompletely-described cases: Distance metrics for partial problem descriptions Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 3155: 62-76. DOI: 10.1007/978-3-540-28631-8_6 | 0.452 | |||
Show low-probability matches. |