Linda Amarante - Publications
Affiliations: | 2013- | Behavior, Cognition, and Neuroscience (BCaN) | American University, Washington, DC, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Amarante LM, Laubach M. Coherent theta activity in the medial and orbital frontal cortices encodes reward value. Elife. 10. PMID 34505830 DOI: 10.7554/eLife.63372 | 0.683 | |||
2021 | Brockett AT, Amarante LM, Laubach M, Roesch MR. Preface. International Review of Neurobiology. 158: xv-xviii. PMID 33785158 DOI: 10.1016/S0074-7742(21)00032-5 | 0.469 | |||
2021 | Laubach M, Amarante LM, Caetano MS, Horst NK. Reward signaling by the rodent medial frontal cortex. International Review of Neurobiology. 158: 115-133. PMID 33785143 DOI: 10.1016/bs.irn.2020.11.012 | 0.654 | |||
2019 | Amarante LM, Newport J, Mitchell M, Wilson J, Laubach M. An open source syringe pump controller for fluid delivery of multiple volumes. Eneuro. PMID 31416819 DOI: 10.1523/ENEURO.0240-19.2019 | 0.61 | |||
2019 | White SR, Amarante LM, Kravitz AV, Laubach M. The Future is Open: Open-Source Tools for Behavioral Neuroscience Research. Eneuro. PMID 31358510 DOI: 10.1523/ENEURO.0223-19.2019 | 0.621 | |||
2018 | Laubach M, Amarante LM, Swanson K, White SR. What, If Anything, Is Rodent Prefrontal Cortex? Eneuro. 5. PMID 30406193 DOI: 10.1523/ENEURO.0315-18.2018 | 0.69 | |||
2017 | Amarante LM, Caetano MS, Laubach M. Medial frontal theta is entrained to rewarded actions. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 28978665 DOI: 10.1523/Jneurosci.1965-17.2017 | 0.713 | |||
2015 | Parent MA, Amarante LM, Swanson K, Laubach M. Cholinergic and ghrelinergic receptors and KCNQ channels in the medial PFC regulate the expression of palatability. Frontiers in Behavioral Neuroscience. 9: 284. PMID 26578914 DOI: 10.3389/Fnbeh.2015.00284 | 0.675 | |||
2015 | Parent MA, Amarante LM, Liu B, Weikum D, Laubach M. The medial prefrontal cortex is crucial for the maintenance of persistent licking and the expression of incentive contrast. Frontiers in Integrative Neuroscience. 9: 23. PMID 25870544 DOI: 10.3389/fnint.2015.00023 | 0.667 | |||
2014 | Amarante LM, Laubach M. For better or worse: reward comparison by the ventromedial prefrontal cortex. Neuron. 82: 1191-3. PMID 24945761 DOI: 10.1016/j.neuron.2014.05.046 | 0.633 | |||
Show low-probability matches. |