Melissa Daly, Ph.D. - Publications
Affiliations: | 2011 | Biomedical Engineering | Wake Forest University, Winston-Salem, NC, United States |
Area:
neuromuscular biomechanicsYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Saul KR, Hu X, Goehler CM, Vidt ME, Daly M, Velisar A, Murray WM. Benchmarking of dynamic simulation predictions in two software platforms using an upper limb musculoskeletal model. Computer Methods in Biomechanics and Biomedical Engineering. 18: 1445-58. PMID 24995410 DOI: 10.1080/10255842.2014.916698 | 0.669 | |||
2013 | Daly M, Vidt ME, Eggebeen JD, Simpson WG, Miller ME, Marsh AP, Saul KR. Upper extremity muscle volumes and functional strength after resistance training in older adults. Journal of Aging and Physical Activity. 21: 186-207. PMID 22952203 DOI: 10.1123/Japa.21.2.186 | 0.669 | |||
2012 | Vidt ME, Daly M, Miller ME, Davis CC, Marsh AP, Saul KR. Characterizing upper limb muscle volume and strength in older adults: a comparison with young adults. Journal of Biomechanics. 45: 334-41. PMID 22047782 DOI: 10.1016/J.Jbiomech.2011.10.007 | 0.655 | |||
2012 | Saul KR, Goehler CM, Daly M, Vidt ME, Velisar A, Murray WM. Dynamic simulation of upper limb movement in two software platforms Asme 2012 Summer Bioengineering Conference, Sbc 2012. 363-364. DOI: 10.1115/SBC2012-80479 | 0.665 | |||
2011 | Crouch DL, Li Z, Barnwell JC, Plate JF, Daly M, Saul KR. Computer simulation of nerve transfer strategies for restoring shoulder function after adult C5 and C6 root avulsion injuries. The Journal of Hand Surgery. 36: 1644-51. PMID 21903345 DOI: 10.1016/J.Jhsa.2011.07.019 | 0.66 | |||
Show low-probability matches. |