Apoorva Bhandari - Publications
Affiliations: | MRC Cognition and Brain Sciences Unit, Cambridge, England, United Kingdom |
Area:
Spatial cognitionYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Kikumoto A, Bhandari A, Shibata K, Badre D. A transient high-dimensional geometry affords stable conjunctive subspaces for efficient action selection. Nature Communications. 15: 8513. PMID 39353961 DOI: 10.1038/s41467-024-52777-6 | 0.648 | |||
2024 | Bhandari A, Keglovits H, Chicklis E, Badre D. Task structure tailors the geometry of neural representations in human lateral prefrontal cortex. Biorxiv : the Preprint Server For Biology. PMID 38496680 DOI: 10.1101/2024.03.06.583429 | 0.607 | |||
2023 | Kikumoto A, Bhandari A, Shibata K, Badre D. A Transient High-dimensional Geometry Affords Stable Conjunctive Subspaces for Efficient Action Selection. Biorxiv : the Preprint Server For Biology. PMID 37333209 DOI: 10.1101/2023.06.09.544428 | 0.698 | |||
2021 | Badre D, Bhandari A, Keglovits H, Kikumoto A. The dimensionality of neural representations for control. Current Opinion in Behavioral Sciences. 38: 20-28. PMID 32864401 DOI: 10.1016/j.cobeha.2020.07.002 | 0.681 | |||
2019 | Bhandari A, Woolgar A. Decision letter: Neural representation of newly instructed rule identities during early implementation trials Elife. DOI: 10.7554/Elife.48293.Sa1 | 0.33 | |||
2018 | Bhandari A, Gagne C, Badre D. Just above Chance: Is It Harder to Decode Information from Human Prefrontal Cortex Blood Oxygenation Level-dependent Signals? Journal of Cognitive Neuroscience. 1-26. PMID 29877764 DOI: 10.1162/Jocn_A_01291 | 0.609 | |||
2017 | Bhandari A, Badre D. Learning and transfer of working memory gating policies. Cognition. 172: 89-100. PMID 29245108 DOI: 10.1016/j.cognition.2017.12.001 | 0.605 | |||
2017 | Duncan J, Chylinski D, Mitchell DJ, Bhandari A. Complexity and compositionality in fluid intelligence. Proceedings of the National Academy of Sciences of the United States of America. PMID 28461462 DOI: 10.1073/pnas.1621147114 | 0.526 | |||
2016 | Bhandari A, Badre D. A Nimble Working Memory. Neuron. 91: 503-5. PMID 27497219 DOI: 10.1016/j.neuron.2016.07.030 | 0.579 | |||
2014 | Bhandari A, Duncan J. Goal neglect and knowledge chunking in the construction of novel behaviour. Cognition. 130: 11-30. PMID 24141034 DOI: 10.1016/j.cognition.2013.08.013 | 0.549 | |||
Show low-probability matches. |