Angeline Maughan, Ph.D. - Publications
Affiliations: | 2005 | University of Rochester, Rochester, NY |
Year | Citation | Score | |||
---|---|---|---|---|---|
2011 | Rohrer LM, Cicchetti D, Rogosch FA, Toth SL, Maughan A. Effects of maternal negativity and of early and recent recurrent depressive disorder on children's false belief understanding. Developmental Psychology. 47: 170-81. PMID 21244156 DOI: 10.1037/A0021305 | 0.632 | |||
2007 | Maughan A, Cicchetti D, Toth SL, Rogosch FA. Early-occurring maternal depression and maternal negativity in predicting young children's emotion regulation and socioemotional difficulties. Journal of Abnormal Child Psychology. 35: 685-703. PMID 17503175 DOI: 10.1007/S10802-007-9129-0 | 0.649 | |||
2003 | Cicchetti D, Rogosch FA, Maughan A, Toth SL, Bruce J. False belief understanding in maltreated children. Development and Psychopathology. 15: 1067-91. PMID 14984138 DOI: 10.1017/S0954579403000440 | 0.599 | |||
2002 | Toth SL, Maughan A, Manly JT, Spagnola M, Cicchetti D. The relative efficacy of two interventions in altering maltreated preschool children's representational models: implications for attachment theory. Development and Psychopathology. 14: 877-908. PMID 12549708 DOI: 10.1017/S095457940200411X | 0.669 | |||
2002 | Maughan A, Cicchetti D. Impact of child maltreatment and interadult violence on children's emotion regulation abilities and socioemotional adjustment. Child Development. 73: 1525-42. PMID 12361317 DOI: 10.1111/1467-8624.00488 | 0.663 | |||
2000 | Toth SL, Cicchetti D, Macfie J, Maughan A, VanMeenen K. Narrative representations of caregivers and self in maltreated pre-schoolers. Attachment & Human Development. 2: 271-305. PMID 11708220 DOI: 10.1080/14616730010000849 | 0.615 | |||
2000 | Toth SL, Cicchetti D, Macfie J, Rogosch FA, Maughan A. Narrative representations of moral-affiliative and conflictual themes and behavioral problems in maltreated preschoolers. Journal of Clinical Child Psychology. 29: 307-18. PMID 10969415 DOI: 10.1207/S15374424Jccp2903_2 | 0.595 | |||
Show low-probability matches. |