Kenneth J. Cavanaugh, Ph.D. - Publications
Affiliations: | 2003 | University of Pennsylvania, Philadelphia, PA, United States |
Area:
Biomechanics, Traumatic Brain Injury, Ventilator-Induced Lung InjuryYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Morales JP, Li X, Irony TZ, Ibrahim NG, Moynahan M, Cavanaugh KJ. Decision analysis of retrievable inferior vena cava filters in patients without pulmonary embolism. Journal of Vascular Surgery. Venous and Lymphatic Disorders. 1: 376-384. PMID 26992759 DOI: 10.1016/j.jvsv.2013.04.005 | 0.592 | |||
2013 | Morales JP, Li X, Irony TZ, Ibrahim NG, Moynahan M, Cavanaugh KJ. Decision analysis of retrievable inferior vena cava filters in patients without pulmonary embolism Journal of Vascular Surgery: Venous and Lymphatic Disorders. 1: 376-384. DOI: 10.1016/j.jvsv.2013.04.005 | 0.602 | |||
2008 | Cohen TS, Cavanaugh KJ, Margulies SS. Frequency and peak stretch magnitude affect alveolar epithelial permeability. The European Respiratory Journal. 32: 854-61. PMID 18614557 DOI: 10.1183/09031936.00141007 | 0.617 | |||
2006 | Cavanaugh KJ, Cohen TS, Margulies SS. Stretch increases alveolar epithelial permeability to uncharged micromolecules. American Journal of Physiology. Cell Physiology. 290: C1179-88. PMID 16282193 DOI: 10.1152/Ajpcell.00355.2004 | 0.671 | |||
2002 | Cavanaugh KJ, Margulies SS. Measurement of stretch-induced loss of alveolar epithelial barrier integrity with a novel in vitro method. American Journal of Physiology. Cell Physiology. 283: C1801-8. PMID 12388082 DOI: 10.1152/Ajpcell.00341.2002 | 0.559 | |||
2002 | Margulies SS, Cavanaugh KJ, Fisher JL. Lung inflation: Can you get too much of a good thing? Annual International Conference of the Ieee Engineering in Medicine and Biology - Proceedings. 2: 1470-1471. | 0.523 | |||
2001 | Cavanaugh KJ, Oswari J, Margulies SS. Role of stretch on tight junction structure in alveolar epithelial cells. American Journal of Respiratory Cell and Molecular Biology. 25: 584-91. PMID 11713100 DOI: 10.1165/Ajrcmb.25.5.4486 | 0.55 | |||
Show low-probability matches. |