Adjhaporn Khunlertkit, Ph.D. - Publications
Affiliations: | 2011 | University of Wisconsin, Madison, Madison, WI |
Area:
Human Factors, Systems Engineering, healthcareYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Hoonakker PL, Carayon P, McGuire K, Khunlertkit A, Wiegmann DA, Alyousef B, Xie A, Wood KE. Motivation and job satisfaction of Tele-ICU nurses. Journal of Critical Care. 28: 315.e13-21. PMID 23159143 DOI: 10.1016/J.Jcrc.2012.10.001 | 0.418 | |||
2013 | Khunlertkit A, Carayon P. Contributions of tele-intensive care unit (Tele-ICU) technology to quality of care and patient safety. Journal of Critical Care. 28: 315.e1-12. PMID 23159139 DOI: 10.1016/J.Jcrc.2012.10.005 | 0.482 | |||
2012 | Bisantz AM, Carayon P, Miller A, Khunlertkit A, Arbaje A, Xiao Y. Using Human Factors And Systems Engineering To Improve Care Coordination Proceedings of the Human Factors and Ergonomics Society Annual Meeting. 56: 855-859. DOI: 10.1177/1071181312561179 | 0.357 | |||
2011 | Hoonakker P, Carayon P, Gurses A, Brown R, McGuire K, Khunlertkit A, Walker JM. MEASURING WORKLOAD OF ICU NURSES WITH A QUESTIONNAIRE SURVEY: THE NASA TASK LOAD INDEX (TLX). Iie Transactions On Healthcare Systems Engineering. 1: 131-143. PMID 22773941 DOI: 10.1080/19488300.2011.609524 | 0.659 | |||
2010 | McGuire K, Carayon P, Hoonakker P, Khunlertkit A, Wiegmann D. Communication in the tele-ICU Proceedings of the Human Factors and Ergonomics Society. 2: 1586-1590. DOI: 10.1518/107118110X12829370089245 | 0.311 | |||
Show low-probability matches. |