Tamara A. Knutsen - Publications
Affiliations: | California Institute of Technology, Pasadena, CA |
Area:
Computation and Neural SystemsWebsite:
http://www.its.caltech.edu/~knutsen/Year | Citation | Score | |||
---|---|---|---|---|---|
2010 | Sasaki Y, Rajimehr R, Kim BW, Knutsen T, Ekstrom L, Dale A, Vanduffel W, Tootell R. The radial orientation effect in human and non-human primates Journal of Vision. 6: 916-916. DOI: 10.1167/6.6.916 | 0.567 | |||
2010 | Tootell RBH, Sasaki Y, Knutsen T. Visual cortex: Evolution of maps and mapping Evolution of Nervous Systems. 4: 423-435. DOI: 10.1016/B0-12-370878-8/00025-2 | 0.583 | |||
2005 | Sasaki Y, Vanduffel W, Knutsen T, Tyler C, Tootell R. Symmetry activates extrastriate visual cortex in human and nonhuman primates. Proceedings of the National Academy of Sciences of the United States of America. 102: 3159-63. PMID 15710884 DOI: 10.1073/pnas.0500319102 | 0.677 | |||
2003 | Tsao DY, Freiwald WA, Knutsen TA, Mandeville JB, Tootell RB. Faces and objects in macaque cerebral cortex. Nature Neuroscience. 6: 989-95. PMID 12925854 DOI: 10.1038/Nn1111 | 0.582 | |||
2003 | Tsao DY, Vanduffel W, Sasaki Y, Fize D, Knutsen TA, Mandeville JB, Wald LL, Dale AM, Rosen BR, Van Essen DC, Livingstone MS, Orban GA, Tootell RB. Stereopsis activates V3A and caudal intraparietal areas in macaques and humans. Neuron. 39: 555-68. PMID 12895427 DOI: 10.1016/S0896-6273(03)00459-8 | 0.59 | |||
Show low-probability matches. |