Penny D. Riha, Ph.D. - Publications
Affiliations: | 2007 | Psychology | University of Texas at Austin, Austin, Texas, U.S.A. |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Jones CE, Riha PD, Gore AC, Monfils MH. Social transmission of Pavlovian fear: fear-conditioning by-proxy in related female rats. Animal Cognition. 17: 827-34. PMID 24310150 DOI: 10.1007/S10071-013-0711-2 | 0.398 | |||
2011 | Riha PD, Rojas JC, Gonzalez-Lima F. Beneficial network effects of methylene blue in an amnestic model. Neuroimage. 54: 2623-34. PMID 21087672 DOI: 10.1016/J.Neuroimage.2010.11.023 | 0.755 | |||
2008 | Riha PD, Rojas JC, Colorado RA, Gonzalez-Lima F. Animal model of posterior cingulate cortex hypometabolism implicated in amnestic MCI and AD. Neurobiology of Learning and Memory. 90: 112-24. PMID 18316212 DOI: 10.1016/J.Nlm.2008.01.011 | 0.676 | |||
2007 | Wrubel KM, Riha PD, Maldonado MA, McCollum D, Gonzalez-Lima F. The brain metabolic enhancer methylene blue improves discrimination learning in rats. Pharmacology, Biochemistry, and Behavior. 86: 712-7. PMID 17428524 DOI: 10.1016/J.Pbb.2007.02.018 | 0.725 | |||
2005 | Riha PD, Bruchey AK, Echevarria DJ, Gonzalez-Lima F. Memory facilitation by methylene blue: dose-dependent effect on behavior and brain oxygen consumption. European Journal of Pharmacology. 511: 151-8. PMID 15792783 DOI: 10.1016/J.Ejphar.2005.02.001 | 0.794 | |||
2004 | Callaway NL, Riha PD, Bruchey AK, Munshi Z, Gonzalez-Lima F. Methylene blue improves brain oxidative metabolism and memory retention in rats. Pharmacology, Biochemistry, and Behavior. 77: 175-81. PMID 14724055 DOI: 10.1016/J.Pbb.2003.10.007 | 0.668 | |||
2002 | Callaway NL, Riha PD, Wrubel KM, McCollum D, Gonzalez-Lima F. Methylene blue restores spatial memory retention impaired by an inhibitor of cytochrome oxidase in rats. Neuroscience Letters. 332: 83-6. PMID 12384216 DOI: 10.1016/S0304-3940(02)00827-3 | 0.596 | |||
Show low-probability matches. |