Diana Posadas-Sanchez - Publications
Affiliations: | 2004 | Arizona State University, Tempe, AZ, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2012 | Reilly MP, Posadas-Sánchez D, Kettle LC, Killeen PR. Rats (Rattus norvegicus) and pigeons (Columbia livia) are sensitive to the distance to food, but only rats request more food when distance increases. Behavioural Processes. 91: 236-43. PMID 22989930 DOI: 10.1016/J.Beproc.2012.09.002 | 0.507 | |||
2009 | Killeen PR, Posadas-Sanchez D, Johansen EB, Thrailkill EA. Progressive ratio schedules of reinforcement. Journal of Experimental Psychology. Animal Behavior Processes. 35: 35-50. PMID 19159161 DOI: 10.1037/A0012497 | 0.5 | |||
2009 | Avila I, Reilly MP, Sanabria F, Posadas-Sánchez D, Chavez CL, Banerjee N, Killeen P, Castañeda E. Modeling operant behavior in the Parkinsonian rat. Behavioural Brain Research. 198: 298-305. PMID 19073222 DOI: 10.1016/J.Bbr.2008.11.033 | 0.479 | |||
2009 | Killeen PR, Posadas-Sanchez D, Johansen EB, Thrailkill EA. "Progressive ratio schedules of reinforcement": Correction to Killeen et al. (2009). Journal of Experimental Psychology: Animal Behavior Processes. 35: 152-152. DOI: 10.1037/A0015628 | 0.445 | |||
2005 | Posadas-Sánchez D, Killeen PR. Does satiation close the open economy? Learning & Behavior. 33: 387-98. PMID 16573210 DOI: 10.3758/Bf03193178 | 0.488 | |||
Show low-probability matches. |