Martha-Gracia Knuttinen, Ph.D. - Publications
Affiliations: | 2001 | Northwestern University, Evanston, IL |
Year | Citation | Score | |||
---|---|---|---|---|---|
2002 | Knuttinen MG, Parrish TB, Weiss C, LaBar KS, Gitelman DR, Power JM, Mesulam MM, Disterhoft JF. Electromyography as a recording system for eyeblink conditioning with functional magnetic resonance imaging. Neuroimage. 17: 977-87. PMID 12377171 DOI: 10.1006/Nimg.2002.1199 | 0.495 | |||
2001 | Knuttinen MG, Power JM, Preston AR, Disterhoft JF. Awareness in classical differential eyeblink conditioning in young and aging humans. Behavioral Neuroscience. 115: 747-57. PMID 11508714 DOI: 10.1037/0735-7044.115.4.747 | 0.57 | |||
2001 | Knuttinen MG, Gamelli AE, Weiss C, Power JM, Disterhoft JF. Age-related effects on eyeblink conditioning in the F344 x BN F1 hybrid rat. Neurobiology of Aging. 22: 1-8. PMID 11164270 DOI: 10.1016/S0197-4580(00)00194-9 | 0.579 | |||
1999 | Weiss C, Knuttinen MG, Power JM, Patel RI, O'Connor MS, Disterhoft JF. Trace eyeblink conditioning in the freely moving rat: optimizing the conditioning parameters. Behavioral Neuroscience. 113: 1100-5. PMID 10571493 DOI: 10.1037/0735-7044.113.5.1100 | 0.565 | |||
Show low-probability matches. |