Nelly Amador, Ph.D. - Publications
Affiliations: | 2002 | University of California, Los Angeles, Los Angeles, CA |
Area:
oculomotor systemYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Hidalgo RC, Álvarez FRH, Amador NM, Torres VR, Aguilar MF. Treatment of choroidal neovascularization secondary to age-related macular degeneration, with intravitreal bevacizumab | Tratamiento de la neovascularización coroidea secundaria a degeneración macular relacionada con la edad, con bevacizumab intravítreo Revista Mexicana De Oftalmologia. 81: 71-77. | 0.301 | |||
2004 | Amador N, Fried I. Single-neuron activity in the human supplementary motor area underlying preparation for action. Journal of Neurosurgery. 100: 250-9. PMID 15086232 DOI: 10.3171/Jns.2004.100.2.0250 | 0.332 | |||
2004 | Amador N, Schlag-Rey M, Schlag J. Primate antisaccade. II. Supplementary eye field neuronal activity predicts correct performance. Journal of Neurophysiology. 91: 1672-89. PMID 14645374 DOI: 10.1152/Jn.00138.2003 | 0.676 | |||
2004 | Amador N, Schlag-Rey M, Schlag J. 437 CHANGE OF INSTRUCTION SIGNALS IN THE SUPPLEMENTARY EYE FIELD OF MONKEYS. Journal of Investigative Medicine. 52: S156.1-S156. DOI: 10.1136/Jim-52-Suppl1-437 | 0.621 | |||
2004 | Amador N, Schlag-Rey M, Schlag J. CHANGE OF INSTRUCTION SIGNALS IN THE SUPPLEMENTARY EYE FIELD OF MONKEYS. Journal of Investigative Medicine. 52: S156. DOI: 10.1097/00042871-200401001-00437 | 0.621 | |||
2000 | Amador N, Schlag-Rey M, Schlag J. Reward-predicting and reward-detecting neuronal activity in the primate supplementary eye field. Journal of Neurophysiology. 84: 2166-70. PMID 11024104 DOI: 10.1152/Jn.2000.84.4.2166 | 0.633 | |||
1998 | Amador N, Schlag-Rey M, Schlag J. Primate antisaccades. I. Behavioral characteristics. Journal of Neurophysiology. 80: 1775-86. PMID 9772238 DOI: 10.1152/Jn.1998.80.4.1775 | 0.607 | |||
1997 | Schlag-Rey M, Amador N, Sanchez H, Schlag J. Antisaccade performance predicted by neuronal activity in the supplementary eye field. Nature. 390: 398-401. PMID 9389478 DOI: 10.1038/37114 | 0.669 | |||
Show low-probability matches. |