Gregory D. Gale, Ph.D. - Publications
Affiliations: | 2004 | University of California, Los Angeles, Los Angeles, CA |
Area:
Fear ConditioningYear | Citation | Score | |||
---|---|---|---|---|---|
2005 | Schwetz I, McRoberts JA, Coutinho SV, Bradesi S, Gale G, Fanselow M, Million M, Ohning G, Taché Y, Plotsky PM, Mayer EA. Corticotropin-releasing factor receptor 1 mediates acute and delayed stress-induced visceral hyperalgesia in maternally separated Long-Evans rats. American Journal of Physiology. Gastrointestinal and Liver Physiology. 289: G704-12. PMID 15994424 DOI: 10.1152/ajpgi.00498.2004 | 0.504 | |||
2004 | Gale GD, Anagnostaras SG, Godsil BP, Mitchell S, Nozawa T, Sage JR, Wiltgen B, Fanselow MS. Role of the basolateral amygdala in the storage of fear memories across the adult lifetime of rats. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 24: 3810-5. PMID 15084662 DOI: 10.1523/Jneurosci.4100-03.2004 | 0.559 | |||
2003 | Fanselow MS, Gale GD. The amygdala, fear, and memory. Annals of the New York Academy of Sciences. 985: 125-34. PMID 12724154 | 0.732 | |||
2002 | Anagnostaras SG, Gale GD, Fanselow MS. The hippocampus and Pavlovian fear conditioning: reply to Bast et al. Hippocampus. 12: 561-5. PMID 12201641 DOI: 10.1002/hipo.10071 | 0.671 | |||
2001 | Gale GD, Anagnostaras SG, Fanselow MS. Cholinergic modulation of pavlovian fear conditioning: effects of intrahippocampal scopolamine infusion. Hippocampus. 11: 371-6. PMID 11530841 DOI: 10.1002/hipo.1051 | 0.725 | |||
2001 | Anagnostaras SG, Gale GD, Fanselow MS. Hippocampus and contextual fear conditioning: recent controversies and advances. Hippocampus. 11: 8-17. PMID 11261775 DOI: 10.1002/1098-1063(2001)11:1<8::AID-HIPO1015>3.0.CO;2-7 | 0.747 | |||
1998 | Anagnostaras SG, Maren S, DeCola JP, Lane NI, Gale GD, Schlinger BA, Fanselow MS. Testicular hormones do not regulate sexually dimorphic Pavlovian fear conditioning or perforant-path long-term potentiation in adult male rats. Behavioural Brain Research. 92: 1-9. PMID 9588680 DOI: 10.1016/S0166-4328(97)00115-0 | 0.692 | |||
Show low-probability matches. |