Paul J. Minor, Ph.D. - Publications
Affiliations: | 2014 | Biochemistry and Molecular Biophysics | California Institute of Technology, Pasadena, CA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Minor P, Sternberg P. LRP-2 controls the localization of SYS-1/beta-catenin. Micropublication. Biology. 2019. PMID 32550426 DOI: 10.17912/micropub.biology.000151 | 0.314 | |||
2019 | Minor P, Sternberg P. LRP-2 likely acts downstream of EGL-20/Wnt. Micropublication. Biology. 2019. PMID 32550422 DOI: 10.17912/micropub.biology.000153 | 0.429 | |||
2019 | Minor P, Sternberg P. LRP-2 functions in vulval precursor cell polarity. Micropublication. Biology. 2019. PMID 32550417 DOI: 10.17912/micropub.biology.000152 | 0.424 | |||
2019 | Minor P, Sternberg P. The role of in vulval cell lineage polarity. Micropublication. Biology. 2019. PMID 32550414 DOI: 10.17912/micropub.biology.000155 | 0.395 | |||
2016 | Yao Y, Minor PJ, Zhao YT, Jeong Y, Pani AM, King AN, Symmons O, Gan L, Cardoso WV, Spitz F, Lowe CJ, Epstein DJ. Cis-regulatory architecture of a brain signaling center predates the origin of chordates. Nature Genetics. PMID 27064252 DOI: 10.1038/Ng.3542 | 0.347 | |||
2014 | Davenport AM, Collins LN, Chiu H, Minor PJ, Sternberg PW, Hoelz A. Structural and functional characterization of the α-tubulin acetyltransferase MEC-17. Journal of Molecular Biology. 426: 2605-16. PMID 24846647 DOI: 10.1016/J.Jmb.2014.05.009 | 0.413 | |||
2014 | Davenport AM, Collins LN, Chiu H, Minor PJ, Sternberg PW, Hoelz A. Structural and Functional Characterization of the alpha-Tubulin Acetyltransferase MEC-17. Journal of Molecular Biology. 426: 2605-2616. DOI: 10.2210/Pdb4If5/Pdb | 0.403 | |||
2013 | Minor PJ, He TF, Sohn CH, Asthagiri AR, Sternberg PW. FGF signaling regulates Wnt ligand expression to control vulval cell lineage polarity in C. elegans. Development (Cambridge, England). 140: 3882-91. PMID 23946444 DOI: 10.1242/Dev.095687 | 0.492 | |||
2013 | Dillman AR, Minor PJ, Sternberg PW. Origin and evolution of dishevelled. G3 (Bethesda, Md.). 3: 251-62. PMID 23390601 DOI: 10.1534/G3.112.005314 | 0.509 | |||
Show low-probability matches. |