Denise A. Birkholz, Ph.D. - Publications
Affiliations: | 2005 | University of Colorado Anschutz Medical Campus, Denver, Aurora, CO |
Area:
Drosophila visual system development and functionYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Tan H, Fulton RE, Chou WH, Birkholz DA, Mannino MP, Yamaguchi DM, Aldrich JC, Jacobsen TL, Britt SG. Drosophila R8 photoreceptor cell subtype specification requires hibris. Plos One. 15: e0240451. PMID 33052948 DOI: 10.1371/journal.pone.0240451 | 0.659 | |||
2010 | Jacobson SM, Birkholz DA, McNamara ML, Bharate SB, George KM. Subacute developmental exposure of zebrafish to the organophosphate pesticide metabolite, chlorpyrifos-oxon, results in defects in Rohon-Beard sensory neuron development. Aquatic Toxicology (Amsterdam, Netherlands). 100: 101-11. PMID 20701988 DOI: 10.1016/J.Aquatox.2010.07.015 | 0.321 | |||
2009 | Birkholz DA, Chou WH, Phistry MM, Britt SG. Disruption of photoreceptor cell patterning in the Drosophila Scutoid mutant. Fly. 3: 253-62. PMID 19949290 DOI: 10.4161/Fly.10546 | 0.641 | |||
2009 | Birkholz DA, Olesnicky Killian EC, George KM, Artinger KB. Prdm1a is necessary for posterior pharyngeal arch development in zebrafish. Developmental Dynamics : An Official Publication of the American Association of Anatomists. 238: 2575-87. PMID 19777590 DOI: 10.1002/Dvdy.22090 | 0.522 | |||
2009 | Olesnicky Killian EC, Birkholz DA, Artinger KB. A role for chemokine signaling in neural crest cell migration and craniofacial development. Developmental Biology. 333: 161-72. PMID 19576198 DOI: 10.1016/J.Ydbio.2009.06.031 | 0.533 | |||
2009 | Birkholz DA, Chou WH, Phistry MM, Britt SG. rhomboid mediates specification of blue- and green-sensitive R8 photoreceptor cells in Drosophila. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 29: 2666-75. PMID 19261861 DOI: 10.1523/Jneurosci.5988-08.2009 | 0.642 | |||
2009 | Birkholz DA, Olesnicky Killian EC, George KM, Artinger KB. prdm1 is required for zebrafish craniofacial development Developmental Biology. 331: 526. DOI: 10.1016/J.Ydbio.2009.05.520 | 0.301 | |||
Show low-probability matches. |