James M. Kuczmarski, Ph.D. - Publications
Affiliations: | 2013 | Biological Sciences | University of Delaware, Newark, DE, United States |
Area:
Behavioral NeuroendocrinologyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Lennon-Edwards S, Schellhardt TA, Kuczmarski JM. Antioxidant defense is increased in aged hearts following omega-3 supplementation in the absence of changes in inflammation. Physiological Research / Academia Scientiarum Bohemoslovaca. 64: 433-8. PMID 25536315 DOI: 10.33549/Physiolres.932891 | 0.407 | |||
2014 | Kuczmarski JM, Martens CR, Kim J, Lennon-Edwards SL, Edwards DG. Cardiac function is preserved following 4 weeks of voluntary wheel running in a rodent model of chronic kidney disease. Journal of Applied Physiology (Bethesda, Md. : 1985). 117: 482-91. PMID 25059238 DOI: 10.1152/Japplphysiol.00344.2014 | 0.644 | |||
2014 | Martens CR, Kuczmarski JM, Kim J, Guers JJ, Harris MB, Lennon-Edwards S, Edwards DG. Voluntary wheel running augments aortic l-arginine transport and endothelial function in rats with chronic kidney disease. American Journal of Physiology. Renal Physiology. 307: F418-26. PMID 24966085 DOI: 10.1152/Ajprenal.00014.2014 | 0.656 | |||
2014 | Kuczmarski JM, Martens CR, Lennon-Edwards SL, Edwards DG. Cardiac function and tolerance to ischemia-reperfusion injury in chronic kidney disease. Nephrology, Dialysis, Transplantation : Official Publication of the European Dialysis and Transplant Association - European Renal Association. 29: 1514-24. PMID 24151020 DOI: 10.1093/Ndt/Gft336 | 0.649 | |||
2014 | Martens CR, Kuczmarski JM, Lennon-Edwards S, Edwards DG. Impaired L-arginine uptake but not arginase contributes to endothelial dysfunction in rats with chronic kidney disease. Journal of Cardiovascular Pharmacology. 63: 40-8. PMID 24084210 DOI: 10.1097/Fjc.0000000000000022 | 0.628 | |||
2011 | Kuczmarski JM, Darocki MD, DuPont JJ, Sikes RA, Cooper CR, Farquhar WB, Edwards DG. Effect of moderate-to-severe chronic kidney disease on flow-mediated dilation and progenitor cells. Experimental Biology and Medicine (Maywood, N.J.). 236: 1085-92. PMID 21791552 DOI: 10.1258/Ebm.2011.011008 | 0.55 | |||
Show low-probability matches. |