Alberto Capurro - Publications
Affiliations: | University of Leicester, Leicester, England, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Capurro A, Baroni F, Kuebler LS, Kárpáti Z, Dekker T, Lei H, Hansson BS, Pearce TC, Olsson SB. Temporal features of spike trains in the moth antennal lobe revealed by a comparative time-frequency analysis. Plos One. 9: e84037. PMID 24465391 DOI: 10.1371/Journal.Pone.0084037 | 0.351 | |||
2013 | Pearce TC, Karout S, Rácz Z, Capurro A, Gardner JW, Cole M. Rapid processing of chemosensor transients in a neuromorphic implementation of the insect macroglomerular complex. Frontiers in Neuroscience. 7: 119. PMID 23874265 DOI: 10.3389/Fnins.2013.00119 | 0.398 | |||
2012 | Capurro A, Baroni F, Olsson SB, Kuebler LS, Karout S, Hansson BS, Pearce TC. Non-linear blend coding in the moth antennal lobe emerges from random glomerular networks. Frontiers in Neuroengineering. 5: 6. PMID 22529799 DOI: 10.3389/Fneng.2012.00006 | 0.348 | |||
2012 | Chong KY, Capurro A, Karout S, Pearce TC. Stimulus and network dynamics collide in a ratiometric model of the antennal lobe macroglomerular complex. Plos One. 7: e29602. PMID 22253743 DOI: 10.1371/Journal.Pone.0029602 | 0.374 | |||
2011 | Karout S, Rácz Z, Capurro A, Cole M, Gardner JW, Pearce TC. Ratiometric chemical blend processing with a neuromorphic model of the insect macroglomerular complex Aip Conference Proceedings. 1362: 77-78. DOI: 10.1063/1.3626312 | 0.367 | |||
Show low-probability matches. |