Saba Moghimi, Ph.D. - Publications
Affiliations: | 2013 | Biomedical Engineering | University of Toronto, Toronto, ON, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Moghimi S, Schudlo L, Chau T, Guerguerian AM. Variability in prefrontal hemodynamic response during exposure to repeated self-selected music excerpts, a near-infrared spectroscopy study. Plos One. 10: e0122148. PMID 25837268 DOI: 10.1371/Journal.Pone.0122148 | 0.489 | |||
2013 | Moghimi S, Kushki A, Guerguerian AM, Chau T. A review of EEG-based brain-computer interfaces as access pathways for individuals with severe disabilities. Assistive Technology : the Official Journal of Resna. 25: 99-110. PMID 23923692 DOI: 10.1080/10400435.2012.723298 | 0.464 | |||
2013 | Chau T, Moghimi S, Popovic MR. Knowledge translation in rehabilitation engineering research and development: a knowledge ecosystem framework. Archives of Physical Medicine and Rehabilitation. 94: S9-19. PMID 23260777 DOI: 10.1016/J.Apmr.2012.07.032 | 0.423 | |||
2013 | Power S, Moghimi S, Nhan B, Chau T. Nascent access technologies for individuals with severe motor impairments Assistive Technologies: Concepts, Methodologies, Tools, and Applications. 720-739. DOI: 10.4018/978-1-4666-4422-9.ch036 | 0.532 | |||
2013 | Moghimi S, Chau T, Geurguerian AM. Using prefrontal cortex near-infrared spectroscopy and autonomic nervous system activity for identifying music-induced emotions International Ieee/Embs Conference On Neural Engineering, Ner. 1283-1286. DOI: 10.1109/NER.2013.6696175 | 0.519 | |||
2012 | Moghimi S, Kushki A, Guerguerian AM, Chau T. Characterizing emotional response to music in the prefrontal cortex using near infrared spectroscopy. Neuroscience Letters. 525: 7-11. PMID 22842396 DOI: 10.1016/J.Neulet.2012.07.009 | 0.544 | |||
2012 | Moghimi S, Kushki A, Power S, Guerguerian AM, Chau T. Automatic detection of a prefrontal cortical response to emotionally rated music using multi-channel near-infrared spectroscopy. Journal of Neural Engineering. 9: 026022. PMID 22419117 DOI: 10.1088/1741-2560/9/2/026022 | 0.581 | |||
Show low-probability matches. |