Alexander V. Roitman - Publications
Affiliations: | University of California, San Francisco, San Francisco, CA |
Area:
Motor systemYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | Roitman AV, Pasalar S, Ebner TJ. Single trial coupling of Purkinje cell activity to speed and error signals during circular manual tracking. Experimental Brain Research. 192: 241-51. PMID 18839159 DOI: 10.1007/s00221-008-1580-9 | 0.688 | |||
2006 | Pasalar S, Roitman AV, Durfee WK, Ebner TJ. Force field effects on cerebellar Purkinje cell discharge with implications for internal models. Nature Neuroscience. 9: 1404-11. PMID 17028585 DOI: 10.1038/Nn1783 | 0.606 | |||
2005 | Roitman AV, Pasalar S, Johnson MT, Ebner TJ. Position, direction of movement, and speed tuning of cerebellar Purkinje cells during circular manual tracking in monkey. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 25: 9244-57. PMID 16207884 DOI: 10.1523/Jneurosci.1886-05.2005 | 0.673 | |||
2005 | Pasalar S, Roitman AV, Ebner TJ. Effects of speeds and force fields on submovements during circular manual tracking in humans. Experimental Brain Research. 163: 214-25. PMID 15668793 DOI: 10.1007/S00221-004-2169-6 | 0.664 | |||
2004 | Roitman AV, Massaquoi SG, Takahashi K, Ebner TJ. Kinematic analysis of manual tracking in monkeys: characterization of movement intermittencies during a circular tracking task. Journal of Neurophysiology. 91: 901-11. PMID 14561685 DOI: 10.1152/jn.00261.2003 | 0.596 | |||
2002 | Ebner TJ, Johnson MT, Roitman A, Fu Q. What do complex spikes signal about limb movements? Annals of the New York Academy of Sciences. 978: 205-18. PMID 12582054 DOI: 10.1111/j.1749-6632.2002.tb07568.x | 0.658 | |||
Show low-probability matches. |