Rebecca Johnston - Publications
Affiliations: | Friday Harbor Labs, University of Washington, Friday Harbor, WA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2002 | Johnston RM, Levine RB. Thoracic leg motoneurons in the isolated CNS of adult Manduca produce patterned activity in response to pilocarpine, which is distinct from that produced in larvae. Invertebrate Neuroscience : In. 4: 175-92. PMID 12488968 DOI: 10.1007/s10158-002-0019-4 | 0.565 | |||
1999 | Consoulas C, Johnston RM, Pflüger HJ, Levine RB. Peripheral distribution of presynaptic sites of abdominal motor and modulatory neurons in Manduca sexta larvae. The Journal of Comparative Neurology. 410: 4-19. PMID 10397391 DOI: 10.1002/(SICI)1096-9861(19990719)410:1<4::AID-CNE2>3.0.CO;2-W | 0.547 | |||
1999 | Johnston RM, Consoulas C, Pfl ger H, Levine RB. Patterned activation of unpaired median neurons during fictive crawling in manduca sexta larvae The Journal of Experimental Biology. 202: 103-13. PMID 9851900 | 0.565 | |||
1996 | Johnston RM, Levine RB. Crawling motor patterns induced by pilocarpine in isolated larval nerve cords of Manduca sexta. Journal of Neurophysiology. 76: 3178-95. PMID 8930265 DOI: 10.1152/Jn.1996.76.5.3178 | 0.55 | |||
1996 | Johnston RM, Levine RB. Locomotory behavior in the hawkmoth Manduca sexta: kinematic and electromyographic analyses of the thoracic legs in larvae and adults. The Journal of Experimental Biology. 199: 759-74. PMID 8788085 | 0.581 | |||
1996 | Johnston RM, Bekoff A. Patterns of muscle activity during different behaviors in chicks: implications for neural control. Journal of Comparative Physiology. a, Sensory, Neural, and Behavioral Physiology. 179: 169-84. PMID 8765556 DOI: 10.1007/Bf00222784 | 0.319 | |||
1995 | Kent KS, Consoulas C, Duncan K, Johnston RM, Luedeman R, Levine RB. Remodelling of neuromuscular systems during insect metamorphosis Integrative and Comparative Biology. 35: 578-584. DOI: 10.1093/icb/35.6.578 | 0.577 | |||
Show low-probability matches. |