Valerie M. Gonsalves, Ph.D. - Publications
Affiliations: | 2010 | Psychology | The University of Nebraska - Lincoln, Lincoln, NE |
Area:
Clinical Psychology, Web StudiesYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Gonsalves VM, Hodges H, Scalora MJ. Exploring the Use of Online Sexually Explicit Material: What Is the Relationship to Sexual Coercion? Sexual Addiction and Compulsivity. 22: 207-221. DOI: 10.1080/10720162.2015.1039150 | 0.621 | |||
2013 | Gonsalves VM, McLawsen JE, Huss MT, Scalora MJ. Factor structure and construct validity of the psychopathic personality inventory in a forensic sample. International Journal of Law and Psychiatry. 36: 176-84. PMID 23399313 DOI: 10.1016/J.Ijlp.2013.01.010 | 0.397 | |||
2012 | Walsh K, Gonsalves VM, Scalora MJ, King S, Hardyman PL. Child maltreatment histories among female inmates reporting inmate on inmate sexual victimization in prison: the mediating role of emotion dysregulation. Journal of Interpersonal Violence. 27: 492-512. PMID 21987505 DOI: 10.1177/0886260511421670 | 0.605 | |||
2012 | Vitacco MJ, Gonsalves V, Tomony J, Smith BER, Lishner DA. Can standardized measures of risk predict inpatient violence?: Combining static and dynamic variables to improve accuracy Criminal Justice and Behavior. 39: 589-606. DOI: 10.1177/0093854812436786 | 0.356 | |||
2012 | Gonsalves VM, Walsh K, Scalora MJ. Staff Perceptions of Risk for Prison Rape Perpetration and Victimization Prison Journal. 92: 253-273. DOI: 10.1177/0032885512439014 | 0.617 | |||
2009 | Gonsalves VM, Scalora MJ, Huss MT. Prediction of recidivism using the psychopathy checklist-revised and the psychological inventory of criminal thinking styles within a forensic sample Criminal Justice and Behavior. 36: 741-756. DOI: 10.1177/0093854809335688 | 0.681 | |||
2007 | Gonsalves VM, Sapp JL, Huss MT. A comparison of methamphetamine and nonmethamphetamine users in a dual diagnosis facility Addiction Research and Theory. 15: 277-284. DOI: 10.1080/16066350701407021 | 0.306 | |||
Show low-probability matches. |