Natalia Surzenko, Ph.D. - Publications
Affiliations: | 2010 | Neurobiology | University of North Carolina, Chapel Hill, Chapel Hill, NC |
Area:
Neurobiology Biology, Neuroscience BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Trujillo-Gonzalez I, Friday WB, Munson CA, Bachleda A, Weiss ER, Alam NM, Sha W, Zeisel SH, Surzenko N. Low availability of choline disrupts development and function of the retina. Faseb Journal : Official Publication of the Federation of American Societies For Experimental Biology. fj201900444R. PMID 31091977 DOI: 10.1096/Fj.201900444R | 0.633 | |||
2018 | Trujillo-Gonzalez I, Wang Y, Friday WB, Vickers KC, Toth CL, Molina-Torres L, Surzenko N, Zeisel SH. microRNA-129-5p is regulated by choline availability and controls EGF receptor synthesis and neurogenesis in the cerebral cortex. Faseb Journal : Official Publication of the Federation of American Societies For Experimental Biology. fj201801094RR. PMID 30521373 DOI: 10.1096/Fj.201801094Rr | 0.336 | |||
2015 | Wang Y, Surzenko N, Friday WB, Zeisel SH. Maternal dietary intake of choline in mice regulates development of the cerebral cortex in the offspring. Faseb Journal : Official Publication of the Federation of American Societies For Experimental Biology. PMID 26700730 DOI: 10.1096/Fj.15-282426 | 0.356 | |||
2013 | Emerson MM, Surzenko N, Goetz JJ, Trimarchi J, Cepko CL. Otx2 and Onecut1 promote the fates of cone photoreceptors and horizontal cells and repress rod photoreceptors. Developmental Cell. 26: 59-72. PMID 23867227 DOI: 10.1016/J.Devcel.2013.06.005 | 0.544 | |||
2013 | Surzenko N, Crowl T, Bachleda A, Langer L, Pevny L. SOX2 maintains the quiescent progenitor cell state of postnatal retinal Muller glia. Development (Cambridge, England). 140: 1445-56. PMID 23462474 DOI: 10.1242/Dev.071878 | 0.686 | |||
2012 | Hafler BP, Surzenko N, Beier KT, Punzo C, Trimarchi JM, Kong JH, Cepko CL. Transcription factor Olig2 defines subpopulations of retinal progenitor cells biased toward specific cell fates. Proceedings of the National Academy of Sciences of the United States of America. 109: 7882-7. PMID 22543161 DOI: 10.1073/Pnas.1203138109 | 0.554 | |||
Show low-probability matches. |