Martin A. Perez, Ph.D. - Publications
Affiliations: | 2000 | University of Southern California, Los Angeles, CA, United States |
Area:
Clinical Psychology, Social Psychology, OncologyYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Thornton AA, Perez MA, Oh S, Crocitto L. Optimism and prostate cancer-specific expectations predict better quality of life after robotic prostatectomy. Journal of Clinical Psychology in Medical Settings. 19: 165-76. PMID 22051931 DOI: 10.1007/S10880-011-9270-3 | 0.712 | |||
2011 | Thornton AA, Perez MA, Oh S, Crocitto L. A prospective report of changes in prostate cancer related quality of life after robotic prostatectomy. Journal of Psychosocial Oncology. 29: 157-67. PMID 21391068 DOI: 10.1080/07347332.2010.548669 | 0.71 | |||
2008 | Lagos VI, Perez MA, Ricker CN, Blazer KR, Santiago NM, Feldman N, Viveros L, Weitzel JN. Social-cognitive aspects of underserved Latinas preparing to undergo genetic cancer risk assessment for hereditary breast and ovarian cancer. Psycho-Oncology. 17: 774-82. PMID 18646245 DOI: 10.1002/Pon.1358 | 0.303 | |||
2007 | Oh S, Meyerowitz BE, Perez MA, Thornton AA. Need for cognition and psychosocial adjustment in prostate cancer patients and partners. Journal of Psychosocial Oncology. 25: 1-19. PMID 17360313 DOI: 10.1300/J077V25N01_01 | 0.632 | |||
2006 | Thornton AA, Perez MA. Posttraumatic growth in prostate cancer survivors and their partners. Psycho-Oncology. 15: 285-96. PMID 16035136 DOI: 10.1002/Pon.953 | 0.743 | |||
2002 | Perez MA, Skinner EC, Meyerowitz BE. Sexuality and intimacy following radical prostatectomy: patient and partner perspectives. Health Psychology : Official Journal of the Division of Health Psychology, American Psychological Association. 21: 288-93. PMID 12027035 DOI: 10.1037/0278-6133.21.3.288 | 0.663 | |||
1997 | Perez MA, Meyerowitz BE, Lieskovsky G, Skinner DG, Reynolds B, Skinner EC. Quality of life and sexuality following radical prostatectomy in patients with prostate cancer who use or do not use erectile aids. Urology. 50: 740-6. PMID 9372885 DOI: 10.1016/S0090-4295(97)00327-0 | 0.715 | |||
Show low-probability matches. |