David L. Tauck - Publications
Affiliations: | Santa Clara University, Santa Clara, CA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2004 | Birmingham JT, Graham DM, Tauck DL. Lymnaea stagnalis and the development of neuroelectronic technologies. Journal of Neuroscience Research. 76: 277-81. PMID 15079856 DOI: 10.1002/jnr.20022 | 0.434 | |||
2000 | Sanchez RM, Wang C, Gardner G, Orlando L, Tauck DL, Rosenberg PA, Aizenman E, Jensen FE. Novel role for the NMDA receptor redox modulatory site in the pathophysiology of seizures. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 20: 2409-17. PMID 10704515 DOI: 10.1523/Jneurosci.20-06-02409.2000 | 0.385 | |||
1997 | Wong SM, Fong E, Tauck DL, Kendig JJ. Ethanol as a general anesthetic: actions in spinal cord. European Journal of Pharmacology. 329: 121-7. PMID 9226403 DOI: 10.1016/S0014-2999(97)89174-1 | 0.31 | |||
1992 | Tauck DL. Redox modulation of NMDA receptor-mediated synaptic activity in the hippocampus. Neuroreport. 3: 781-4. PMID 1330064 DOI: 10.1097/00001756-199209000-00015 | 0.369 | |||
1990 | Tauck DL, Ashbeck GA. Glycine synergistically potentiates the enhancement of LTP induced by a sulfhydryl reducing agent. Brain Research. 519: 129-32. PMID 1975761 DOI: 10.1016/0006-8993(90)90070-R | 0.37 | |||
1989 | MacIver MB, Tauck DL, Kendig JJ. General anaesthetic modification of synaptic facilitation and long-term potentiation in hippocampus. British Journal of Anaesthesia. 62: 301-10. PMID 2539171 DOI: 10.1093/Bja/62.3.301 | 0.418 | |||
1988 | Lipton SA, Frosch MP, Phillips MD, Tauck DL, Aizenman E. Nicotinic antagonists enhance process outgrowth by rat retinal ganglion cells in culture. Science (New York, N.Y.). 239: 1293-6. PMID 3344435 DOI: 10.1126/Science.3344435 | 0.315 | |||
1987 | Lipton SA, Tauck DL. Voltage-dependent conductances of solitary ganglion cells dissociated from the rat retina. The Journal of Physiology. 385: 361-91. PMID 2443669 DOI: 10.1113/Jphysiol.1987.Sp016497 | 0.345 | |||
1985 | Tauck DL, Nadler JV. Evidence of functional mossy fiber sprouting in hippocampal formation of kainic acid-treated rats. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 5: 1016-22. PMID 3981241 DOI: 10.1523/Jneurosci.05-04-01016.1985 | 0.464 | |||
Show low-probability matches. |