Hengqing Chu - Publications
Affiliations: | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Area:
Attention, PerceptionYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Lleras A, Chu H, Buetti S. Can We "Apply" the Findings of Forster and Lavie (2008)? On the Generalizability of Attentional Capture Effects Under Varying Levels of Perceptual Load. Journal of Experimental Psychology. Applied. PMID 28414484 DOI: 10.1037/Xap0000116 | 0.623 | |||
2011 | Chu H, Caddigan E, Beck DM. Visual Long-Term Memory of Scenes is Vulnerable to Bubbles Journal of Vision. 11: 1135-1135. DOI: 10.1167/11.11.1135 | 0.635 | |||
2010 | Chu H, Lleras A. Order effects determine whether irrelevant stimuli are scrutinized in preview and conjunction search Journal of Vision. 9: 1172-1172. DOI: 10.1167/9.8.1172 | 0.553 | |||
2010 | Chu H, Levinthal B, Lleras A. Semantic marking in preview search Journal of Vision. 8: 1114-1114. DOI: 10.1167/8.6.1114 | 0.631 | |||
2010 | Chu H, Todd J, Beilock S, Lleras A. Endogenous Attention Control "Chokes under Pressure" Journal of Vision. 10: 251-251. DOI: 10.1167/10.7.251 | 0.518 | |||
2007 | Chu H, Levinthal B, Lleras A. What is being marked in visual marking Journal of Vision. 7: 538-538. DOI: 10.1167/7.9.538 | 0.645 | |||
Show low-probability matches. |