Sosoz C. Papasozomenos, MD - Publications
Affiliations: | Pathology | University of Texas Health Science Center Houston, Houston, TX, United States |
Area:
NeuropathologyYear | Citation | Score | |||
---|---|---|---|---|---|
1987 | Papasozomenos SC, Binder LI. Phosphorylation determines two distinct species of Tau in the central nervous system. Cell Motility and the Cytoskeleton. 8: 210-26. PMID 2446784 DOI: 10.1002/cm.970080303 | 0.32 | |||
1986 | Papasozomenos SC, Payne MR. Actin immunoreactivity localizes with segregated microtubules and membraneous organelles and in the subaxolemmal region in the beta,beta'-iminodipropionitrile axon. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 6: 3483-91. PMID 2432199 | 0.522 | |||
1985 | Papasozomenos SC, Binder LI, Bender PK, Payne MR. Microtubule-associated protein 2 within axons of spinal motor neurons: associations with microtubules and neurofilaments in normal and beta,beta'-iminodipropionitrile-treated axons. The Journal of Cell Biology. 100: 74-85. PMID 4038401 | 0.456 | |||
1983 | Papasozomenos SC, Autilio-Gambetti L, Gambetti P. Distribution of proteins migrating with fast axonal transport. Their relationship to smooth endoplasmic reticulum. Brain Research. 278: 232-5. PMID 6196088 DOI: 10.1016/0006-8993(83)90243-3 | 0.535 | |||
1982 | Papasozomenos SC, Yoon M, Crane R, Autilio-Gambetti L, Gambetti P. Redistribution of proteins of fast axonal transport following administration of beta,beta'-iminodipropionitrile: a quantitative autoradiographic study. The Journal of Cell Biology. 95: 672-5. PMID 6183280 DOI: 10.1083/jcb.95.2.672 | 0.552 | |||
1981 | Papasozomenos SC, Autilio-Gambetti L, Gambetti P. Reorganization of axoplasmic organelles following beta, beta'-iminodipropionitrile administration. The Journal of Cell Biology. 91: 866-71. PMID 7199048 DOI: 10.1083/Jcb.91.3.866 | 0.525 | |||
1981 | Gambetti P, Autilio Gambetti L, Papasozomenos SC. Bodian's silver method stains neurofilament polypeptides. Science (New York, N.Y.). 213: 1521-2. PMID 6169146 DOI: 10.1126/Science.6169146 | 0.334 | |||
Show low-probability matches. |