Corentin Massot - Publications
Affiliations: | McGill University, Montreal, QC, Canada |
Area:
Vestibular system, Computer visionWebsite:
http://www.medicine.mcgill.ca/physio/cullenlab/corentin/index_html.fr.htmYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Bourrelly C, Massot C, Gandhi NJ. Rapid Input-Output Transformation between Local Field Potential and Spiking Activity during Sensation But Not Action in the Superior Colliculus. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 37127365 DOI: 10.1523/JNEUROSCI.2318-22.2023 | 0.373 | |||
2014 | Lee TS, Massot C, Papandreou G, Yuille A. Sensitivity of early visual cortical neurons to edge visual concepts Journal of Vision. 14: 586-586. DOI: 10.1167/14.10.586 | 0.361 | |||
2012 | Massot C, Schneider AD, Chacron MJ, Cullen KE. The vestibular system implements a linear-nonlinear transformation in order to encode self-motion. Plos Biology. 10: e1001365. PMID 22911113 DOI: 10.1371/Journal.Pbio.1001365 | 0.671 | |||
2011 | Massot C, Chacron MJ, Cullen KE. Information transmission and detection thresholds in the vestibular nuclei: single neurons vs. population encoding. Journal of Neurophysiology. 105: 1798-814. PMID 21307329 DOI: 10.1152/Jn.00910.2010 | 0.636 | |||
2011 | Cullen KE, Brooks JX, Jamali M, Carriot J, Massot C. Internal models of self-motion: computations that suppress vestibular reafference in early vestibular processing. Experimental Brain Research. 210: 377-88. PMID 21286693 DOI: 10.1007/S00221-011-2555-9 | 0.488 | |||
2010 | Van Horn MR, Mitchell DE, Massot C, Cullen KE. Local neural processing and the generation of dynamic motor commands within the saccadic premotor network. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 30: 10905-17. PMID 20702719 DOI: 10.1523/Jneurosci.0393-10.2010 | 0.641 | |||
1999 | Fabre M, Maurent K, Colombe B, Roge A, Berger F, Romanet JP, Pasquier B, Massot C. [Retina where the neurons become tangled]. La Revue De Mã©Decine Interne / Fondã©E ... Par La Sociã©Tã© Nationale Francaise De Mã©Decine Interne. 20: 322s-324s. PMID 10422188 | 0.344 | |||
Show low-probability matches. |