Eion Ramcharan - Publications
Affiliations: | Florida Atlantic Univ, Boca Raton, FL, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2006 | Carasig D, Paul K, Fucito M, Ramcharan E, Gnadt JW. Irrepressible saccades from a tectal lesion in a Rhesus monkey. Vision Research. 46: 1161-9. PMID 16045957 DOI: 10.1016/J.Visres.2005.05.024 | 0.564 | |||
2005 | Ramcharan EJ, Gnadt JW, Sherman SM. Higher-order thalamic relays burst more than first-order relays. Proceedings of the National Academy of Sciences of the United States of America. 102: 12236-41. PMID 16099832 DOI: 10.1073/pnas.0502843102 | 0.66 | |||
2004 | Gnadt J, Carasig D, Ramcharan E, Bookbinder M, Paul K. Collicular Involvement in Macro-Square-Wave Eye Jerks in an Experimental Rhesus Monkey Journal of Vision. 4: 766-766. DOI: 10.1167/4.8.766 | 0.555 | |||
2003 | Ramcharan EJ, Gnadt JW, Sherman SM. Single-unit recording in the lateral geniculate nucleus of the awake behaving monkey. Methods (San Diego, Calif.). 30: 142-51. PMID 12725780 DOI: 10.1016/S1046-2023(03)00075-6 | 0.679 | |||
2001 | Ramcharan EJ, Gnadt JW, Sherman SM. The effects of saccadic eye movements on the activity of geniculate relay neurons in the monkey. Visual Neuroscience. 18: 253-8. PMID 11417800 DOI: 10.1017/S0952523801182106 | 0.733 | |||
2000 | Ramcharan EJ, Cox CL, Zhan XJ, Sherman SM, Gnadt JW. Cellular mechanisms underlying activity patterns in the monkey thalamus during visual behavior. Journal of Neurophysiology. 84: 1982-7. PMID 11024091 DOI: 10.1152/Jn.2000.84.4.1982 | 0.673 | |||
2000 | Bickford ME, Ramcharan E, Godwin DW, Eri?ir A, Gnadt J, Sherman SM. Neurotransmitters contained in the subcortical extraretinal inputs to the monkey lateral geniculate nucleus. The Journal of Comparative Neurology. 424: 701-17. PMID 10931491 DOI: 10.1002/1096-9861(20000904)424:4<701::Aid-Cne11>3.0.Co;2-B | 0.696 | |||
2000 | Ramcharan EJ, Gnadt JW, Sherman SM. Burst and tonic firing in thalamic cells of unanesthetized, behaving monkeys. Visual Neuroscience. 17: 55-62. PMID 10750826 DOI: 10.1017/S0952523800171056 | 0.646 | |||
Show low-probability matches. |