Dieter Patzwahl - Publications
Affiliations: |
Year | Citation | Score | |||
---|---|---|---|---|---|
2000 | Patzwahl DR, Zanker JM. Mechanisms of human motion perception: combining evidence from evoked potentials, behavioural performance and computational modelling. The European Journal of Neuroscience. 12: 273-82. PMID 10651882 DOI: 10.1046/j.1460-9568.2000.00885.x | 0.315 | |||
1998 | Zanker JM, Patzwahl DP, Braun D, Fahle M. Complex motion stimuli localize higher-order visual processing in normal observers and in patients with parietal lesions. Australian and New Zealand Journal of Ophthalmology. 26: 149-55. PMID 9630296 DOI: 10.1111/J.1442-9071.1998.Tb01531.X | 0.441 | |||
1996 | Patzwahl DR, Elbert T, Zanker JM, Altenmüller EO. The cortical representation of object motion in man is interindividually variable. Neuroreport. 7: 469-72. PMID 8730807 DOI: 10.1097/00001756-199601310-00022 | 0.377 | |||
1996 | Patzwahl D, Elbert T, Zanker J, Altenmüller E. The spatial location of moving objects is reflected by the spatiotemporal variation of the cortical magnetic field Neuroimage. 3: S293. DOI: 10.1016/S1053-8119(96)80295-3 | 0.401 | |||
1994 | Patzwahl DR, Zanker JM, Altenmüller EO. Cortical potentials reflecting motion processing in humans. Visual Neuroscience. 11: 1135-47. PMID 7841122 DOI: 10.1017/S0952523800006945 | 0.417 | |||
1993 | Patzwahl DR, Zanker JM, Altenmüller EO. Cortical potentials in humans reflecting the direction of object motion. Neuroreport. 4: 379-82. PMID 8499592 DOI: 10.1097/00001756-199304000-00009 | 0.46 | |||
Show low-probability matches. |