Tom Philippi - Publications
Affiliations: | Computer Science | Utrecht University, Utrecht, Netherlands |
Area:
multimodal perceptionYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | van Erp JB, Philippi TG, de Winkel KN, Werkhoven P. Pre- and post-stimulus EEG patterns associated with the touch-induced illusory flash. Neuroscience Letters. 562: 79-84. PMID 24440121 DOI: 10.1016/J.Neulet.2014.01.010 | 0.581 | |||
2014 | Werkhoven P, Van Erp JBF, Philippi TG. Navigating virtual mazes: The benefits of audiovisual landmarks Displays. 35: 110-117. DOI: 10.1016/j.displa.2014.04.001 | 0.514 | |||
2014 | van Erp JBF, Philippi TG, Werkhoven PJ. Multisensory memory for object identity and location Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 8618: 169-176. DOI: 10.1007/978-3-662-44193-0_22 | 0.511 | |||
2013 | van Erp JB, Philippi TG, Werkhoven P. Observers can reliably identify illusory flashes in the illusory flash paradigm. Experimental Brain Research. 226: 73-9. PMID 23354667 DOI: 10.1007/S00221-013-3413-8 | 0.569 | |||
2011 | Philippi TG, van Erp JB, Werkhoven PJ. Multisensory effects differ for counting small and large pulse numbers. Seeing and Perceiving. 24: 565-78. PMID 22353536 DOI: 10.1163/187847611X595882 | 0.556 | |||
2010 | Philippi TG, Van Erp JBF, Werkhoven P. Is the touch-induced illusory flash distinguishable from a real flash? Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 6192: 406-411. DOI: 10.1007/978-3-642-14075-4_60 | 0.542 | |||
2009 | Werkhoven PJ, van Erp JB, Philippi TG. Counting visual and tactile events: the effect of attention on multisensory integration. Attention, Perception & Psychophysics. 71: 1854-61. PMID 19933568 DOI: 10.3758/APP.71.8.1854 | 0.588 | |||
2008 | Philippi TG, van Erp JB, Werkhoven PJ. Multisensory temporal numerosity judgment. Brain Research. 1242: 116-25. PMID 18620342 DOI: 10.1016/j.brainres.2008.05.056 | 0.59 | |||
Show low-probability matches. |