Eberhard Dodt - Publications
Affiliations: | Max Planck Institute, Stuttgart, Baden-Württemberg, Germany |
Area:
Visual physiologyYear | Citation | Score | |||
---|---|---|---|---|---|
1982 | Dodt E, Meissl H. The pineal and parietal organs of lower vertebrates. Experientia. 38: 996-1000. PMID 6751863 DOI: 10.1007/BF01955342 | 0.414 | |||
1969 | Hamasaki DI, Dodt E. Light sensitivity of the lizard epiphysis cerebri. PflüGers Archiv : European Journal of Physiology. 307: R152. PMID 5814815 | 0.506 | |||
1969 | Hamasaki DI, Dodt E. Light sensitivity of the lizard's epiphysis cerebri. PflüGers Archiv : European Journal of Physiology. 313: 19-29. PMID 5389968 DOI: 10.1007/BF00586325 | 0.502 | |||
1967 | Alexandridis E, Dodt E. [The light reflexes of the pupil width of a rod-monochromatic female]. Albrecht Von Graefes Archiv FüR Klinische Und Experimentelle Ophthalmologie. Albrecht Von Graefe's Archive For Clinical and Experimental Ophthalmology. 173: 153-61. PMID 5300858 DOI: 10.1007/BF00405718 | 0.301 | |||
1964 | Dodt E. [Physiology of the pineal organ of anuran amphibia]. Vision Research. 4: 23-31. PMID 5896502 | 0.326 | |||
1963 | DODT E. PHOTOSENSITIVITY OF THE PINEAL ORGAN IN THE TELEOST, SALMO IRIDEUS (GIBBONS). Experientia. 19: 642-3. PMID 14099867 DOI: 10.1007/BF02151295 | 0.34 | |||
1961 | DODT E, JESSEN KH. Change of threshold during light and dark adaptation following exposures to spectral lights of equal scotopic and equal photopic efficiencies. Osaka City Medical Journal. 10: 1269-74. PMID 13886873 | 0.355 | |||
1961 | DODT E, JESSEN KH. The duplex nature of the retina of the nocturnal gecko as reflected in the electroretinogram. The Journal of General Physiology. 44: 1143-58. PMID 13723366 | 0.339 | |||
1960 | DODT E, ELENIUS V. Change of threshold during dark adaptation measured with orange and blue light in cats and rabbits. Experientia. 16: 313-4. PMID 13817160 DOI: 10.1007/BF02157769 | 0.32 | |||
Show low-probability matches. |