Tristan Cenier - Publications
Affiliations: | Boston University, Boston, MA, United States |
Area:
Olfaction, dynamicsYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Cenier T, McGann JP, Tsuno Y, Verhagen JV, Wachowiak M. Testing the sorption hypothesis in olfaction: a limited role for sniff strength in shaping primary odor representations during behavior. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 33: 79-92. PMID 23283324 DOI: 10.1523/Jneurosci.4101-12.2013 | 0.626 | |||
2009 | David FO, Hugues E, Cenier T, Fourcaud-Trocmé N, Buonviso N. Specific entrainment of mitral cells during gamma oscillation in the rat olfactory bulb. Plos Computational Biology. 5: e1000551. PMID 19876377 DOI: 10.1371/Journal.Pcbi.1000551 | 0.693 | |||
2009 | Cenier T, David F, Litaudon P, Garcia S, Amat C, Buonviso N. Respiration-gated formation of gamma and beta neural assemblies in the mammalian olfactory bulb. The European Journal of Neuroscience. 29: 921-30. PMID 19291223 DOI: 10.1111/J.1460-9568.2009.06651.X | 0.673 | |||
2008 | Cenier T, Amat C, Litaudon P, Garcia S, Lafaye de Micheaux P, Liquet B, Roux S, Buonviso N. Odor vapor pressure and quality modulate local field potential oscillatory patterns in the olfactory bulb of the anesthetized rat. The European Journal of Neuroscience. 27: 1432-40. PMID 18364022 DOI: 10.1111/J.1460-9568.2008.06123.X | 0.737 | |||
2007 | Roux SG, Cenier T, Garcia S, Litaudon P, Buonviso N. A wavelet-based method for local phase extraction from a multi-frequency oscillatory signal. Journal of Neuroscience Methods. 160: 135-43. PMID 17049617 DOI: 10.1016/J.Jneumeth.2006.09.001 | 0.629 | |||
2006 | Roux SG, Garcia S, Bertrand B, Cenier T, Vigouroux M, Buonviso N, Litaudon P. Respiratory cycle as time basis: an improved method for averaging olfactory neural events. Journal of Neuroscience Methods. 152: 173-8. PMID 16246424 DOI: 10.1016/J.Jneumeth.2005.09.004 | 0.648 | |||
Show low-probability matches. |