Harm Slijper - Publications
Affiliations: | Erasmus Medical Center Rotterdam, Rotterdam, Netherlands |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Vermeulen GM, Spekreijse KR, Slijper H, Feitz R, Hovius SE, Selles RW. Comparison of arthroplasties with or without bone tunnel creation for thumb basal joint arthritis: a randomized controlled trial. The Journal of Hand Surgery. 39: 1692-8. PMID 24928359 DOI: 10.1016/J.Jhsa.2014.04.044 | 0.311 | |||
2012 | Singh HP, Dias JJ, Slijper H, Hovius S. Assessment of velocity, range, and smoothness of wrist circumduction using flexible electrogoniometry. The Journal of Hand Surgery. 37: 2331-9. PMID 23101531 DOI: 10.1016/J.Jhsa.2012.08.025 | 0.319 | |||
2009 | Richter JM, Mathiassen SE, Slijper HP, Over EA, Frens MA. Differences in muscle load between computer and non-computer work among office workers. Ergonomics. 52: 1540-55. PMID 19941186 DOI: 10.1080/00140130903199905 | 0.608 | |||
2009 | Slijper H, Richter J, Over E, Smeets J, Frens M. Statistics predict kinematics of hand movements during everyday activity. Journal of Motor Behavior. 41: 3-9. PMID 19073466 DOI: 10.1080/00222895.2009.10125922 | 0.623 | |||
2008 | Montfoort I, Van Der Geest JN, Slijper HP, De Zeeuw CI, Frens MA. Adaptation of the cervico- and vestibulo-ocular reflex in whiplash injury patients. Journal of Neurotrauma. 25: 687-93. PMID 18476768 DOI: 10.1089/Neu.2007.0314 | 0.551 | |||
2008 | Richter JM, Slijper HP, Over EA, Frens MA. Computer work duration and its dependence on the used pause definition. Applied Ergonomics. 39: 772-8. PMID 18177840 DOI: 10.1016/J.Apergo.2007.11.008 | 0.597 | |||
2007 | Slijper HP, Richter JM, Smeets JB, Frens MA. The effects of pause software on the temporal characteristics of computer use. Ergonomics. 50: 178-91. PMID 17419153 DOI: 10.1080/00140130601049410 | 0.624 | |||
2000 | Slijper H, Latash M. The effects of instability and additional hand support on anticipatory postural adjustments in leg, trunk, and arm muscles during standing. Experimental Brain Research. 135: 81-93. PMID 11104130 DOI: 10.1007/s002210000492 | 0.335 | |||
Show low-probability matches. |