Christopher J. Platt - Publications
Affiliations: | National Institute on Deafness and Other Communication Disorders, Bethesda, MD, United States |
Area:
vestibular system, comparative anatomyYear | Citation | Score | |||
---|---|---|---|---|---|
1983 | Popper AN, Platt C. Sensory surface of the saccule and lagena in the ears of ostariophysan fishes. Journal of Morphology. 176: 121-129. PMID 30064179 DOI: 10.1002/Jmor.1051760202 | 0.353 | |||
1983 | Platt C. Retention of generalized hair cell patterns in the inner ear of the primitive flatfish Psettodes. Anatomical Record-Advances in Integrative Anatomy and Evolutionary Biology. 207: 503-508. PMID 6650879 DOI: 10.1002/Ar.1092070311 | 0.337 | |||
1979 | Popper AN, Platt C. The herring ear has a unique receptor pattern. Nature. 280: 832-3. PMID 471055 DOI: 10.1038/280832A0 | 0.339 | |||
1974 | Platt CJ, Bullock TH, Czéh G, Kovačević N, Konjević D, Gojković M. Comparison of electroreceptor, mechanoreceptor and optic evoked potentials in the brain of some rays and sharks Journal of Comparative Physiology ■ A. 95: 323-355. DOI: 10.1007/Bf00609705 | 0.413 | |||
1974 | Platt CJ, Bullock TH, Czeh G. Comparison of electroreceptor, mechanoreceptor, and optic evoked potentials in the brain of some rays and sharks J.Comp.Physiol.Ser.A. 95: 323-355. | 0.38 | |||
Show low-probability matches. |