Ian S. Boardman, BA, BSEE, PhD - Publications
Affiliations: | 2009-2010 | Center for Memory and Brain | Boston University, Boston, MA, United States |
2016-2018 | Minor Planet Center | Smithsonian Astrophysical Observatory |
Area:
memory, serial order learning, biophysical models, language identificationYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Shay CF, Boardman IS, James NM, Hasselmo ME. Voltage dependence of subthreshold resonance frequency in layer II of medial entorhinal cortex. Hippocampus. 22: 1733-49. PMID 22368047 DOI: 10.1002/Hipo.22008 | 0.645 | |||
2011 | Yoshida M, Giocomo LM, Boardman I, Hasselmo ME. Frequency of subthreshold oscillations at different membrane potential voltages in neurons at different anatomical positions on the dorsoventral axis in the rat medial entorhinal cortex. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 31: 12683-94. PMID 21880929 DOI: 10.1523/Jneurosci.1654-11.2011 | 0.377 | |||
1999 | Boardman I, Grossberg S, Myers C, Cohen M. Neural dynamics of perceptual order and context effects for variable-rate speech syllables. Perception & Psychophysics. 61: 1477-500. PMID 10598464 DOI: 10.3758/Bf03213112 | 0.494 | |||
1997 | Grossberg S, Boardman I, Cohen M. Neural dynamics of variable-rate speech categorization. Journal of Experimental Psychology. Human Perception and Performance. 23: 481-503. PMID 9104006 DOI: 10.1037//0096-1523.23.2.481 | 0.445 | |||
1992 | Boardman I, Bullock D. A neural network model of serial order recall from short-term memory Proceedings. Ijcnn - International Joint Conference On Neural Networks. 879-884. | 0.381 | |||
Show low-probability matches. |