Alan Gordon - Publications
Affiliations: | Stanford University, Palo Alto, CA |
Area:
episodic memory, decision-making, fMRIYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Brown TI, Carr VA, LaRocque KF, Favila SE, Gordon AM, Bowles B, Bailenson JN, Wagner AD. Prospective representation of navigational goals in the human hippocampus. Science (New York, N.Y.). 352: 1323-6. PMID 27284194 DOI: 10.1126/Science.Aaf0784 | 0.574 | |||
2014 | Waskom ML, Kumaran D, Gordon AM, Rissman J, Wagner AD. Frontoparietal representations of task context support the flexible control of goal-directed cognition. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 34: 10743-55. PMID 25100605 DOI: 10.1523/Jneurosci.5282-13.2014 | 0.544 | |||
2014 | Gordon AM, Rissman J, Kiani R, Wagner AD. Cortical reinstatement mediates the relationship between content-specific encoding activity and subsequent recollection decisions. Cerebral Cortex (New York, N.Y. : 1991). 24: 3350-64. PMID 23921785 DOI: 10.1093/cercor/bht194 | 0.645 | |||
2009 | Christoff K, Keramatian K, Gordon AM, Smith R, Mädler B. Prefrontal organization of cognitive control according to levels of abstraction. Brain Research. 1286: 94-105. PMID 19505444 DOI: 10.1016/J.Brainres.2009.05.096 | 0.428 | |||
2009 | Christoff K, Gordon AM, Smallwood J, Smith R, Schooler JW. Experience sampling during fMRI reveals default network and executive system contributions to mind wandering. Proceedings of the National Academy of Sciences of the United States of America. 106: 8719-24. PMID 19433790 DOI: 10.1073/Pnas.0900234106 | 0.308 | |||
Show low-probability matches. |