Erika Dawson - Publications
Affiliations: | 2010-2014 | University of Paris, Paris, Île-de-France, France |
Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Leadbeater E, Dawson EH. A social insect perspective on the evolution of social learning mechanisms. Proceedings of the National Academy of Sciences of the United States of America. PMID 28739957 DOI: 10.1073/pnas.1620744114 | 0.8 | |||
2014 | Dawson EH, Chittka L. Bumblebees (Bombus terrestris) use social information as an indicator of safety in dangerous environments. Proceedings. Biological Sciences / the Royal Society. 281: 20133174. PMID 24789891 DOI: 10.1098/rspb.2013.3174 | 1 | |||
2013 | Dawson EH, Avarguès-Weber A, Chittka L, Leadbeater E. Learning by observation emerges from simple associations in an insect model. Current Biology : Cb. 23: 727-30. PMID 23562271 DOI: 10.1016/j.cub.2013.03.035 | 1 | |||
2012 | Dawson EH, Chittka L. Conspecific and heterospecific information use in bumblebees. Plos One. 7: e31444. PMID 22347479 DOI: 10.1371/journal.pone.0031444 | 1 | |||
Show low-probability matches. |