Warren Tryon - Publications
Affiliations: | Psychology | Fordham University, Bronx, NY, United States |
Area:
Psychobiology Psychology, Clinical PsychologyYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Misurell JR, Springer C, Tryon WW. Game-based cognitive-behavioral therapy (GB-CBT) group program for children who have experienced sexual abuse: a preliminary investigation. Journal of Child Sexual Abuse. 20: 14-36. PMID 21259145 DOI: 10.1080/10538712.2011.540000 | 0.72 | |||
2009 | Licht CA, Tryon WW. Are children diagnosed with the combined form of ADHD pervasively hyperactive? Behavior Modification. 33: 655-81. PMID 19864320 DOI: 10.1177/0145445509344167 | 0.667 | |||
2008 | Tryon WW, Misurell JR. Dissonance induction and reduction: a possible principle and connectionist mechanism for why therapies are effective. Clinical Psychology Review. 28: 1297-309. PMID 18687510 DOI: 10.1016/J.Cpr.2008.06.003 | 0.711 | |||
2006 | Corby BJ, Tryon WW. Validating a new method for quantifying traits: The computer-administered visual analog Journal of Research in Personality. 40: 285-312. DOI: 10.1016/J.Jrp.2005.01.002 | 0.572 | |||
2005 | Gorlyn M, Keilp JG, Tryon WW, Mann JJ. Performance test correlates of component factors of impulsiveness Personality and Individual Differences. 38: 1549-1559. DOI: 10.1016/J.Paid.2004.09.014 | 0.693 | |||
2003 | Meyerson P, Tryon WW. Validating internet research: a test of the psychometric equivalence of internet and in-person samples. Behavior Research Methods, Instruments, & Computers : a Journal of the Psychonomic Society, Inc. 35: 614-20. PMID 14748506 DOI: 10.3758/Bf03195541 | 0.569 | |||
2001 | Casey MM, Tryon WW. Validating a double-press method for computer administration of personality inventory items. Psychological Assessment. 13: 521-30. PMID 11793895 DOI: 10.1037/1040-3590.13.4.521 | 0.328 | |||
1977 | Aronow E, Reznikoff M, Tryon W, Rauchway A. On construct validity of the concept of interpersonal distance Perceptual and Motor Skills. 45: 550. DOI: 10.2466/Pms.1977.45.2.550 | 0.35 | |||
Show low-probability matches. |