Nazly N. Dyer, Ph.D. - Publications
Affiliations: | 2014 | Psychological Sciences | University of Texas at Dallas, Richardson, TX, United States |
Area:
Developmental Psychology, Ethnic and Racial Studies, Hispanic American Studies, Black Studies, African American StudiesYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Owen MT, Pacheco D, Dyer N, Barnes JC, Von Hatten L, Caughy MO. Stability of Parenting Profiles in Early Childhood for African American Children in Households Experiencing Poverty. Early Childhood Research Quarterly. 65: 295-305. PMID 37900880 DOI: 10.1016/j.ecresq.2023.07.006 | 0.542 | |||
2020 | Brumariu LE, Owen MT, Dyer N, Lyons-Ruth K. Developmental Pathways to BPD-Related Features in Adolescence: Infancy to Age 15. Journal of Personality Disorders. 1-26. PMID 32539619 DOI: 10.1521/pedi_2020_34_480 | 0.504 | |||
2018 | Mills B, Dyer N, Pacheco D, Brinkley D, Owen MT, Caughy MO. Developmental Transactions Between Self-Regulation and Academic Achievement Among Low-Income African American and Latino Children. Child Development. PMID 29777541 DOI: 10.1111/Cdev.13091 | 0.499 | |||
2017 | Caughy MO, Mills B, Owen MT, Dyer N, Oshri A. Ethnic Differences in Mothering Qualities and Relations to Academic Achievement. Journal of Family Psychology : Jfp : Journal of the Division of Family Psychology of the American Psychological Association (Division 43). PMID 28627911 DOI: 10.1037/Fam0000334 | 0.579 | |||
2014 | Dyer N, Owen MT, Caughy MO. Ethnic Differences in Profiles of Mother-Child Interactions and Relations to Emerging School Readiness in African American and Latin American Children. Parenting, Science and Practice. 14: 175-194. PMID 26120285 DOI: 10.1080/15295192.2014.972756 | 0.577 | |||
Show low-probability matches. |