Steven J. Pierce, Ph.D. - Publications
Affiliations: | 2010 | Michigan State University, East Lansing, MI |
Area:
General Psychology, GeographyYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Campbell R, Fehler-Cabral G, Pierce SJ, Sharma DB, Shaw J, Horsford S, Feeney H. Changing the Criminal Justice System Response to Sexual Assault: An Empirical Study of a Participatory Action Research Project. American Journal of Community Psychology. PMID 32511777 DOI: 10.1002/Ajcp.12428 | 0.367 | |||
2019 | Voskuil VR, Robbins LB, Pierce SJ. Predicting physical activity among urban adolescent girls: A test of the health promotion model. Research in Nursing & Health. PMID 31241204 DOI: 10.1002/Nur.21968 | 0.302 | |||
2016 | Pickering CE, Ridenour K, Salaysay Z, Reyes-Gastelum D, Pierce SJ. EATI Island - A Virtual-Reality Based Elder Abuse & Neglect Educational Intervention. Gerontology & Geriatrics Education. PMID 27352224 DOI: 10.1080/02701960.2016.1203310 | 0.321 | |||
2013 | Foster-Fishman PG, Collins C, Pierce SJ. An investigation of the dynamic processes promoting citizen participation. American Journal of Community Psychology. 51: 492-509. PMID 23423324 DOI: 10.1007/S10464-012-9566-Y | 0.654 | |||
2009 | Foster-Fishman PG, Pierce SJ, Van Egeren LA. Who participates and why: building a process model of citizen participation. Health Education & Behavior : the Official Publication of the Society For Public Health Education. 36: 550-69. PMID 19225070 DOI: 10.1177/1090198108317408 | 0.66 | |||
2009 | Quon Huber MS, Van Egeren LA, Pierce SJ, Foster-Fishman PG. GIS applications for community-based research and action: mapping change in a community-building initiative. Journal of Prevention & Intervention in the Community. 37: 5-20. PMID 19197671 DOI: 10.1080/10852350802498367 | 0.638 | |||
2007 | Foster-Fishman PG, Cantillon D, Pierce SJ, Van Egeren LA. Building an active citizenry: the role of neighborhood problems, readiness, and capacity for change. American Journal of Community Psychology. 39: 91-106. PMID 17393297 DOI: 10.1007/S10464-007-9097-0 | 0.642 | |||
Show low-probability matches. |