Chaithanyarani Parupalli, PhD - Publications
Affiliations: | Chemical Biology & Therapeutics | St. Jude Children's Research Hospital, San Francisco, CA, United States |
Area:
Blood-brain barrier, Choroid plexusYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Umans RA, Henson HE, Mu F, Parupalli C, Ju B, Peters JL, Lanham KA, Plavicki JS, Taylor MR. CNS angiogenesis and barriergenesis occur simultaneously. Developmental Biology. PMID 28365243 DOI: 10.1016/J.Ydbio.2017.03.017 | 0.666 | |||
2015 | Umans RA, Henson HE, Parupalli C, Ju B, Taylor MR. Abstract IA19: Modeling blood-CNS barriers in zebrafish Brain. 75. DOI: 10.1158/1538-7445.Brain15-Ia19 | 0.661 | |||
2014 | Henson HE, Parupalli C, Ju B, Taylor MR. Functional and genetic analysis of choroid plexus development in zebrafish. Frontiers in Neuroscience. 8: 364. PMID 25426018 DOI: 10.3389/Fnins.2014.00364 | 0.739 | |||
2014 | Ju B, Chen W, Spitsbergen JM, Lu J, Vogel P, Peters JL, Wang YD, Orr BA, Wu J, Henson HE, Jia S, Parupalli C, Taylor MR. Activation of Sonic hedgehog signaling in neural progenitor cells promotes glioma development in the zebrafish optic pathway. Oncogenesis. 3: e96. PMID 24686726 DOI: 10.1038/oncsis.2014.10 | 0.73 | |||
2014 | Jia S, Muto A, Orisme W, Henson HE, Parupalli C, Ju B, Baier H, Taylor MR. Zebrafish Cacna1fa is required for cone photoreceptor function and synaptic ribbon formation. Human Molecular Genetics. 23: 2981-94. PMID 24419318 DOI: 10.1093/Hmg/Ddu009 | 0.563 | |||
Show low-probability matches. |